Open a Hargreaves Lansdown account
Already a client?
The chart is based on estimated NAV but will be updated with actual NAV when available.
1 week 1W | 0.37% | 1 year 1Y | 3.7% |
---|---|---|---|
1 month 1M | 1.55% | 2 years 2Y | 13.83% |
3 months 3M | 1.11% | 3 years 3Y | 11.74% |
6 months 6M | 2.72% | 5 years 5Y | 37.55% |
Performance figures are based on the previous close price. Past performance is not an indication of future performance.
Benchmark: | AIC UK Growth&Inc Sec Wgt NAV TR |
---|---|
Annual management charge: | 0.35% of Net Assets |
Performance fee: | No |
Ongoing charge: | 0.43% |
Dividend yield: | 3.93% |
Dividend frequency: | Quarterly |
Total assets: | £1,533m |
Gross gearing: | 106% |
Market capitalisation:Market cap.: | £1,453m |
Shares in issue: | 341.74 million |
Legal structure | Closed Ended Investment Company |
Domicile: | United Kingdom |
ISIN | GB0001990497 |
Recent dividends paid or declared by City Of London Investment Trust:
Type | Ex-div date | Payment date | Amount |
---|---|---|---|
Q4 | 27/07/2017 | 31/08/2017 | 4.30p |
Q3 | 27/04/2017 | 31/05/2017 | 4.30p |
Q2 | 26/01/2017 | 28/02/2017 | 4.05p |
Q1 | 20/10/2016 | 30/11/2016 | 4.05p |
Q4 | 28/07/2016 | 31/08/2016 | 4.05p |
This data is provided by Digital Look. HL accepts no responsibility for its accuracy and you should independently check data before making any investment decision.
Full dividend historyFive years' total annual City Of London Investment Trust dividends:
Financial year end |
Dividend yield |
Dividend cover |
Total dividend paid |
---|---|---|---|
30/06/2016 | 4.20% | 1.10 | 15.90p |
30/06/2015 | 3.90% | 1.10 | 15.30p |
30/06/2014 | 3.90% | 1.04 | 14.76p |
30/06/2013 | 4.20% | 1.07 | 14.30p |
30/06/2012 | 4.60% | 1.02 | 13.74p |
All dividend data is calculated excluding any special dividends. Historical dividends may be adjusted to reflect any subsequent rights issues and corporate actions.
Full dividend historyDeal shares from just £11.95 per trade online, and as low as £5.95 per trade for active traders.
More about the Fund & Share AccountThere are no documents available for this stock.
Estimated NAV: | 417.72 |
---|---|
Latest actual NAV: | 418.30 |
Latest actual NAV date: | 5 September 2017 |
Premium/Discount: | 1.74% |
12m average Premium/Discount: | 1.65% |
NAV frequency: | Daily |
Time / date Time | Buy / sell Type | Volume | Price | Value |
---|---|---|---|---|
16:35 -
08/09
16:35 08/09 |
Sell | 59408 | 425.10p | £252,543.41 |
16:35 -
08/09
16:35 08/09 |
Sell | 253 | 425.10p | £1,075.50 |
16:29 -
08/09
16:29 08/09 |
Sell | 19 | 424.40p | £80.64 |
16:29 -
08/09
16:29 08/09 |
Buy | 8000 | 424.76p | £33,980.80 |
16:29 -
08/09
16:29 08/09 |
Sell | 27 | 424.40p | £114.59 |
Trades priced above mid-price at the time a trade is placed are assumed buys, those priced below are assumed sells. Trades priced close to mid-price or declared late are shown N/A. This is not a recommendation. More information.
More tradesThe London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled ‘N/A’.
The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled ‘N/A’.
Time / date | Buy / sell | Volume | Price | Value |
---|---|---|---|---|
16:35 - 08/09 | Sell | 59408 | 425.10p | £252,543.41 |
16:35 - 08/09 | Sell | 253 | 425.10p | £1,075.50 |
16:29 - 08/09 | Sell | 19 | 424.40p | £80.64 |
16:29 - 08/09 | Buy | 8000 | 424.76p | £33,980.80 |
16:29 - 08/09 | Sell | 27 | 424.40p | £114.59 |
16:29 - 08/09 | Sell | 92 | 424.40p | £390.45 |
16:29 - 08/09 | Sell | 103 | 424.40p | £437.13 |
16:29 - 08/09 | Sell | 368 | 424.40p | £1,561.79 |
16:27 - 08/09 | Sell | 216 | 424.70p | £917.35 |
16:27 - 08/09 | Sell | 404 | 424.70p | £1,715.79 |
16:27 - 08/09 | Sell | 58 | 424.70p | £246.33 |
16:27 - 08/09 | Sell | 20 | 424.70p | £84.94 |
16:27 - 08/09 | Sell | 79 | 424.70p | £335.51 |
16:27 - 08/09 | Sell | 65 | 424.50p | £275.93 |
16:20 - 08/09 | Sell | 233 | 424.20p | £988.39 |
16:20 - 08/09 | Sell | 189 | 424.50p | £802.31 |
16:20 - 08/09 | Sell | 383 | 424.50p | £1,625.84 |
16:20 - 08/09 | Sell | 84 | 424.40p | £356.50 |
16:20 - 08/09 | Sell | 21 | 424.40p | £89.12 |
16:15 - 08/09 | Buy | 100 | 424.80p | £424.80 |
16:15 - 08/09 | Buy | 434 | 424.80p | £1,843.63 |
16:14 - 08/09 | Sell | 328 | 424.30p | £1,391.70 |
16:14 - 08/09 | Sell | 93 | 424.30p | £394.60 |
16:14 - 08/09 | Sell | 600 | 424.20p | £2,545.20 |
16:14 - 08/09 | Sell | 523 | 424.20p | £2,218.57 |
16:14 - 08/09 | Buy | 2250 | 425.00p | £9,562.50 |
16:14 - 08/09 | Buy | 118 | 425.00p | £501.50 |
16:14 - 08/09 | Buy | 6493 | 425.00p | £27,595.25 |
16:14 - 08/09 | Buy | 118 | 425.00p | £501.50 |
16:14 - 08/09 | Buy | 118 | 425.00p | £501.50 |
16:14 - 08/09 | Sell | 75 | 424.80p | £318.60 |
16:14 - 08/09 | Sell | 13 | 424.80p | £55.22 |
16:14 - 08/09 | Sell | 512 | 424.80p | £2,174.98 |
16:12 - 08/09 | Sell | 12 | 424.80p | £50.98 |
16:12 - 08/09 | Sell | 35 | 424.80p | £148.68 |
16:12 - 08/09 | Sell | 24 | 424.90p | £101.98 |
16:12 - 08/09 | Sell | 171 | 424.90p | £726.58 |
16:12 - 08/09 | Sell | 55 | 424.90p | £233.70 |
16:12 - 08/09 | Sell | 44 | 424.90p | £186.96 |
16:12 - 08/09 | Sell | 104 | 424.80p | £441.79 |
16:12 - 08/09 | Sell | 71 | 424.80p | £301.61 |
16:12 - 08/09 | Sell | 106 | 424.80p | £450.29 |
16:10 - 08/09 | Sell | 3 | 424.90p | £12.75 |
16:10 - 08/09 | Sell | 231 | 424.80p | £981.29 |
16:09 - 08/09 | Sell | 1179 | 424.96p | £5,010.23 |
16:06 - 08/09 | Sell | 537 | 424.96p | £2,282.04 |
16:05 - 08/09 | Sell | 24 | 425.00p | £102.00 |
16:01 - 08/09 | Sell | 1000 | 424.96p | £4,249.60 |
16:00 - 08/09 | Buy | 705 | 425.04p | £2,996.56 |
15:57 - 08/09 | Sell | 1000 | 424.96p | £4,249.60 |
15:53 - 08/09 | Sell | 9 | 425.00p | £38.25 |
15:50 - 08/09 | Sell | 58 | 424.90p | £246.44 |
15:50 - 08/09 | Sell | 14 | 425.00p | £59.50 |
15:50 - 08/09 | Sell | 35 | 425.00p | £148.75 |
15:46 - 08/09 | Buy | 537 | 425.10p | £2,282.79 |
15:46 - 08/09 | Buy | 423 | 425.10p | £1,798.17 |
15:46 - 08/09 | Buy | 264 | 425.07p | £1,122.17 |
15:45 - 08/09 | Sell | 1200 | 425.03p | £5,100.35 |
15:45 - 08/09 | Buy | 11702 | 425.03p | £49,737.01 |
15:41 - 08/09 | Sell | 249 | 424.96p | £1,058.15 |
15:37 - 08/09 | Buy | 1176 | 425.00p | £4,998.00 |
15:34 - 08/09 | Sell | 165 | 424.89p | £701.07 |
15:26 - 08/09 | Sell | 1957 | 424.89p | £8,315.10 |
15:22 - 08/09 | Buy | 40 | 425.10p | £170.04 |
15:21 - 08/09 | Buy | 4700 | 425.10p | £19,979.70 |
15:20 - 08/09 | Sell | 81 | 424.80p | £344.09 |
15:20 - 08/09 | Sell | 315 | 424.90p | £1,338.44 |
15:20 - 08/09 | Sell | 332 | 424.90p | £1,410.67 |
15:18 - 08/09 | Sell | 180 | 424.89p | £764.80 |
15:18 - 08/09 | Buy | 4679 | 425.00p | £19,885.75 |
15:17 - 08/09 | Buy | 39 | 425.00p | £165.75 |
15:17 - 08/09 | Buy | 31 | 424.90p | £131.72 |
15:16 - 08/09 | Buy | 209 | 424.90p | £888.04 |
15:16 - 08/09 | Buy | 116 | 424.90p | £492.88 |
15:11 - 08/09 | Buy | 5845 | 425.34p | £24,861.30 |
15:11 - 08/09 | Buy | 184 | 424.90p | £781.82 |
15:11 - 08/09 | Sell | 1766 | 424.72p | £7,500.59 |
14:59 - 08/09 | Sell | 4 | 424.62p | £16.98 |
14:57 - 08/09 | Buy | 1000 | 424.80p | £4,248.02 |
14:55 - 08/09 | Buy | 44 | 424.77p | £186.90 |
14:50 - 08/09 | Sell | 2000 | 424.54p | £8,490.80 |
14:48 - 08/09 | Buy | 200 | 424.83p | £849.67 |
14:45 - 08/09 | Sell | 258 | 424.30p | £1,094.69 |
14:40 - 08/09 | Buy | 6261 | 425.28p | £26,626.59 |
14:40 - 08/09 | Sell | 14 | 424.37p | £59.41 |
14:39 - 08/09 | Sell | 539 | 424.48p | £2,287.95 |
14:36 - 08/09 | Buy | 700 | 424.83p | £2,973.84 |
14:20 - 08/09 | Sell | 3150 | 424.48p | £13,371.12 |
14:20 - 08/09 | Buy | 3150 | 424.83p | £13,382.27 |
14:18 - 08/09 | Buy | 2175 | 424.83p | £9,240.14 |
14:18 - 08/09 | Sell | 2175 | 424.48p | £9,232.44 |
14:10 - 08/09 | Sell | 647 | 424.80p | £2,748.46 |
14:10 - 08/09 | Sell | 24 | 424.80p | £101.95 |
14:10 - 08/09 | Sell | 341 | 424.80p | £1,448.57 |
14:10 - 08/09 | Sell | 66 | 424.60p | £280.24 |
14:10 - 08/09 | Sell | 68 | 424.60p | £288.73 |
14:09 - 08/09 | Buy | 235 | 425.09p | £998.96 |
14:09 - 08/09 | Sell | 6029 | 424.88p | £25,616.02 |
13:53 - 08/09 | Buy | 188 | 425.10p | £799.19 |
13:52 - 08/09 | Buy | 20 | 425.00p | £85.00 |
13:48 - 08/09 | Buy | 16246 | 425.00p | £69,045.50 |
13:37 - 08/09 | Buy | 23 | 425.00p | £97.75 |
13:24 - 08/09 | Buy | 298 | 425.00p | £1,266.50 |
13:24 - 08/09 | Buy | 933 | 425.00p | £3,965.25 |
13:23 - 08/09 | Buy | 32 | 425.00p | £136.00 |
13:18 - 08/09 | Buy | 2338 | 425.00p | £9,936.50 |
13:16 - 08/09 | Sell | 1928 | 424.67p | £8,187.71 |
13:15 - 08/09 | Buy | 1260 | 425.00p | £5,355.00 |
13:13 - 08/09 | Sell | 2619 | 424.67p | £11,122.21 |
13:10 - 08/09 | Buy | 250 | 425.00p | £1,062.50 |
12:57 - 08/09 | Buy | 1848 | 425.00p | £7,854.00 |
12:46 - 08/09 | Buy | 2300 | 425.00p | £9,775.00 |
12:41 - 08/09 | Buy | 1402 | 425.00p | £5,958.50 |
12:39 - 08/09 | Buy | 27156 | 424.70p | £115,331.53 |
12:36 - 08/09 | Sell | 52 | 424.30p | £220.64 |
12:34 - 08/09 | Sell | 1050 | 424.42p | £4,456.37 |
12:29 - 08/09 | Buy | 1 | 424.70p | £4.25 |
12:26 - 08/09 | Buy | 518 | 425.20p | £2,202.54 |
12:26 - 08/09 | Buy | 37 | 424.90p | £157.21 |
12:26 - 08/09 | Buy | 222 | 424.90p | £943.28 |
12:26 - 08/09 | Buy | 113 | 424.90p | £480.14 |
12:24 - 08/09 | Sell | 252 | 424.82p | £1,070.54 |
12:20 - 08/09 | Buy | 465 | 425.05p | £1,976.48 |
12:20 - 08/09 | Buy | 374 | 425.05p | £1,589.69 |
12:19 - 08/09 | Buy | 790 | 425.05p | £3,357.90 |
12:18 - 08/09 | Buy | 281 | 424.70p | £1,193.41 |
12:18 - 08/09 | Buy | 63 | 424.70p | £267.56 |
12:18 - 08/09 | Buy | 19 | 424.70p | £80.69 |
12:12 - 08/09 | Buy | 5878 | 425.00p | £24,981.50 |
12:09 - 08/09 | Buy | 1300 | 424.70p | £5,521.10 |
12:06 - 08/09 | Buy | 1550 | 424.70p | £6,582.85 |
11:59 - 08/09 | Buy | 2776 | 424.40p | £11,781.34 |
11:59 - 08/09 | Buy | 34 | 424.40p | £144.30 |
11:59 - 08/09 | Buy | 750 | 424.40p | £3,182.97 |
11:56 - 08/09 | Buy | 600 | 424.39p | £2,546.35 |
11:54 - 08/09 | Buy | 1878 | 424.40p | £7,970.23 |
11:51 - 08/09 | Buy | 1000 | 424.39p | £4,243.92 |
11:38 - 08/09 | Sell | 48 | 424.00p | £203.52 |
11:38 - 08/09 | Sell | 54 | 424.00p | £228.96 |
11:38 - 08/09 | Buy | 3160 | 425.00p | £13,430.00 |
11:36 - 08/09 | Buy | 353 | 424.39p | £1,498.10 |
11:34 - 08/09 | Sell | 1000 | 424.20p | £4,241.96 |
11:34 - 08/09 | Buy | 1000 | 424.69p | £4,246.94 |
11:32 - 08/09 | Buy | 1370 | 424.79p | £5,819.65 |
11:31 - 08/09 | Buy | 582 | 424.79p | £2,472.29 |
11:30 - 08/09 | Sell | 9 | 424.70p | £38.22 |
11:30 - 08/09 | Sell | 127 | 424.70p | £539.37 |
11:30 - 08/09 | Sell | 204 | 424.70p | £866.39 |
11:29 - 08/09 | Buy | 344 | 424.80p | £1,461.31 |
11:28 - 08/09 | Sell | 648 | 424.70p | £2,752.06 |
11:28 - 08/09 | Sell | 34 | 424.70p | £144.40 |
11:27 - 08/09 | Buy | 4683 | 424.78p | £19,892.21 |
11:22 - 08/09 | Buy | 582 | 424.78p | £2,472.19 |
11:15 - 08/09 | Sell | 1140 | 424.73p | £4,841.90 |
11:09 - 08/09 | Sell | 7 | 424.60p | £29.72 |
11:06 - 08/09 | Sell | 1000 | 424.68p | £4,246.84 |
11:05 - 08/09 | Buy | 25000 | 425.25p | £106,312.50 |
11:00 - 08/09 | Buy | 4679 | 424.89p | £19,880.51 |
10:59 - 08/09 | Sell | 1600 | 424.71p | £6,795.33 |
10:56 - 08/09 | Sell | 83 | 424.60p | £352.42 |
10:53 - 08/09 | Buy | 7000 | 425.20p | £29,764.00 |
10:53 - 08/09 | Sell | 47 | 424.60p | £199.56 |
10:53 - 08/09 | Sell | 170 | 424.60p | £721.82 |
10:41 - 08/09 | Sell | 1260 | 425.00p | £5,355.00 |
10:37 - 08/09 | Sell | 470 | 425.00p | £1,997.50 |
10:31 - 08/09 | Sell | 2100 | 424.90p | £8,922.82 |
10:30 - 08/09 | Sell | 8000 | 424.91p | £33,992.80 |
10:30 - 08/09 | Sell | 2359 | 424.84p | £10,021.98 |
10:27 - 08/09 | Buy | 205 | 425.40p | £872.07 |
10:19 - 08/09 | Sell | 2050 | 424.84p | £8,709.22 |
10:09 - 08/09 | n/a | 32 | 425.00p | £136.00 |
10:05 - 08/09 | Buy | 349 | 425.36p | £1,484.51 |
10:00 - 08/09 | Sell | 246 | 424.60p | £1,044.52 |
09:55 - 08/09 | n/a | 468 | 425.00p | £1,989.00 |
09:55 - 08/09 | n/a | 800 | 425.00p | £3,400.00 |
09:45 - 08/09 | n/a | 725 | 425.00p | £3,081.25 |
09:41 - 08/09 | Buy | 2335 | 425.40p | £9,933.09 |
09:23 - 08/09 | Buy | 46 | 425.00p | £195.50 |
09:21 - 08/09 | Sell | 43 | 424.50p | £182.54 |
09:05 - 08/09 | Buy | 28 | 425.40p | £119.11 |
09:02 - 08/09 | Sell | 3000 | 425.15p | £12,754.35 |
09:00 - 08/09 | Buy | 10967 | 425.45p | £46,658.55 |
08:56 - 08/09 | n/a | 2350 | 425.00p | £9,987.50 |
08:54 - 08/09 | Sell | 1297 | 424.84p | £5,510.17 |
08:52 - 08/09 | Sell | 1900 | 424.84p | £8,071.96 |
08:49 - 08/09 | Buy | 600 | 425.30p | £2,551.80 |
08:49 - 08/09 | Buy | 109 | 425.30p | £463.58 |
08:49 - 08/09 | Buy | 191 | 425.40p | £812.51 |
08:46 - 08/09 | Sell | 3000 | 424.74p | £12,742.20 |
08:38 - 08/09 | Sell | 70 | 424.67p | £297.27 |
08:36 - 08/09 | Buy | 809 | 425.10p | £3,439.06 |
08:36 - 08/09 | Buy | 687 | 425.00p | £2,919.75 |
08:36 - 08/09 | Buy | 170 | 424.90p | £722.33 |
08:36 - 08/09 | Buy | 600 | 424.90p | £2,549.40 |
08:36 - 08/09 | Buy | 305 | 424.90p | £1,295.95 |
08:36 - 08/09 | Buy | 7000 | 424.81p | £29,736.70 |
08:35 - 08/09 | Buy | 2750 | 424.81p | £11,682.28 |
08:33 - 08/09 | Sell | 507 | 423.60p | £2,147.65 |
08:06 - 08/09 | Buy | 699 | 425.00p | £2,970.75 |
08:03 - 08/09 | Buy | 772 | 425.15p | £3,282.16 |
08:03 - 08/09 | Buy | 90 | 425.15p | £382.64 |
08:03 - 08/09 | Buy | 1334 | 425.15p | £5,671.50 |
08:02 - 08/09 | Buy | 282 | 425.15p | £1,198.92 |
08:02 - 08/09 | Buy | 64 | 425.83p | £272.53 |
08:00 - 08/09 | Buy | 70 | 425.03p | £297.52 |
17:32 - 07/09 | n/a | 400 | 426.30p | £1,705.20 |
16:35 - 07/09 | Buy | 8119 | 426.40p | £34,619.42 |
16:29 - 07/09 | Buy | 23 | 426.50p | £98.10 |
16:27 - 07/09 | Buy | 34 | 426.50p | £145.01 |
16:25 - 07/09 | Sell | 590 | 426.29p | £2,515.11 |
16:23 - 07/09 | Sell | 642 | 426.50p | £2,738.13 |
16:23 - 07/09 | Sell | 641 | 426.70p | £2,735.15 |
16:22 - 07/09 | Sell | 25000 | 426.79p | £106,697.50 |
16:22 - 07/09 | Sell | 1 | 426.70p | £4.27 |
16:22 - 07/09 | Buy | 34 | 426.90p | £145.15 |
16:22 - 07/09 | Sell | 51 | 426.90p | £217.72 |
16:20 - 07/09 | Sell | 489 | 426.72p | £2,086.66 |
16:19 - 07/09 | Sell | 9 | 426.60p | £38.39 |
16:18 - 07/09 | Buy | 20 | 427.00p | £85.40 |
16:16 - 07/09 | Buy | 51 | 427.00p | £217.77 |
16:15 - 07/09 | Sell | 950 | 426.72p | £4,053.84 |
16:14 - 07/09 | Buy | 50 | 427.00p | £213.50 |
16:13 - 07/09 | Buy | 21 | 426.98p | £89.67 |
16:09 - 07/09 | Buy | 51 | 427.00p | £217.77 |
16:08 - 07/09 | Sell | 990 | 426.72p | £4,224.53 |
16:01 - 07/09 | Buy | 42 | 426.60p | £179.17 |
16:01 - 07/09 | Sell | 40 | 426.60p | £170.64 |
16:01 - 07/09 | Buy | 1185 | 426.40p | £5,052.84 |
16:01 - 07/09 | Buy | 32 | 426.40p | £136.45 |
16:01 - 07/09 | Buy | 2 | 426.30p | £8.53 |
16:01 - 07/09 | Buy | 28 | 426.30p | £119.36 |
15:55 - 07/09 | Buy | 28 | 426.30p | £119.36 |
15:54 - 07/09 | Sell | 4000 | 426.00p | £17,040.00 |
15:52 - 07/09 | Buy | 660 | 426.28p | £2,813.45 |
15:48 - 07/09 | Buy | 34 | 426.30p | £144.94 |
15:45 - 07/09 | Buy | 17 | 426.20p | £72.45 |
15:45 - 07/09 | Buy | 171 | 426.20p | £728.80 |
15:45 - 07/09 | Buy | 447 | 426.20p | £1,905.11 |
15:45 - 07/09 | Buy | 71 | 426.20p | £302.60 |
15:44 - 07/09 | Buy | 4692 | 426.18p | £19,996.37 |
15:38 - 07/09 | Buy | 1400 | 426.18p | £5,966.52 |
15:31 - 07/09 | Buy | 1040 | 426.18p | £4,432.27 |
15:29 - 07/09 | Buy | 130 | 426.10p | £553.93 |
15:29 - 07/09 | Buy | 29 | 426.10p | £123.57 |
15:29 - 07/09 | Buy | 188 | 426.10p | £801.07 |
15:29 - 07/09 | Buy | 80 | 426.10p | £340.88 |
15:29 - 07/09 | Sell | 642 | 426.00p | £2,734.92 |
15:29 - 07/09 | Sell | 93 | 425.90p | £396.09 |
15:28 - 07/09 | Buy | 25 | 426.20p | £106.55 |
15:23 - 07/09 | Buy | 236 | 426.67p | £1,006.93 |
15:23 - 07/09 | Buy | 250 | 426.67p | £1,066.66 |
15:20 - 07/09 | Buy | 4654 | 426.49p | £19,848.84 |
15:12 - 07/09 | Buy | 3000 | 426.71p | £12,801.30 |
15:11 - 07/09 | Buy | 22 | 426.80p | £93.90 |
15:06 - 07/09 | Sell | 506 | 426.66p | £2,158.90 |
15:05 - 07/09 | Buy | 1164 | 426.74p | £4,967.25 |
15:04 - 07/09 | Buy | 34 | 426.79p | £145.11 |
14:54 - 07/09 | Buy | 927 | 426.71p | £3,955.60 |
14:40 - 07/09 | Buy | 1544 | 426.98p | £6,592.49 |
14:40 - 07/09 | Sell | 320 | 426.59p | £1,365.09 |
14:40 - 07/09 | Sell | 600 | 426.30p | £2,557.80 |
14:40 - 07/09 | Sell | 11 | 426.30p | £46.89 |
14:40 - 07/09 | Buy | 600 | 426.90p | £2,561.40 |
14:40 - 07/09 | Buy | 646 | 427.00p | £2,758.42 |
14:40 - 07/09 | Buy | 1291 | 427.00p | £5,512.57 |
14:40 - 07/09 | Buy | 188 | 426.90p | £802.57 |
14:40 - 07/09 | Buy | 281 | 426.90p | £1,199.59 |
14:40 - 07/09 | Buy | 864 | 426.50p | £3,684.96 |
14:40 - 07/09 | Buy | 390 | 426.50p | £1,663.35 |
14:40 - 07/09 | Buy | 752 | 426.50p | £3,207.28 |
14:40 - 07/09 | Buy | 376 | 426.50p | £1,603.64 |
14:34 - 07/09 | Buy | 1700 | 426.35p | £7,247.95 |
14:32 - 07/09 | Buy | 600 | 426.70p | £2,560.20 |
14:32 - 07/09 | Buy | 69 | 426.70p | £294.42 |
14:32 - 07/09 | Sell | 600 | 426.30p | £2,557.80 |
14:32 - 07/09 | Buy | 600 | 426.80p | £2,560.80 |
14:32 - 07/09 | Buy | 139 | 426.80p | £593.25 |
14:32 - 07/09 | Sell | 600 | 426.30p | £2,557.80 |
14:32 - 07/09 | Sell | 26 | 426.30p | £110.84 |
14:32 - 07/09 | Sell | 623 | 426.30p | £2,655.85 |
14:31 - 07/09 | Buy | 929 | 426.79p | £3,964.88 |
14:30 - 07/09 | Buy | 228 | 426.90p | £973.33 |
14:30 - 07/09 | Buy | 416 | 426.90p | £1,775.90 |
14:30 - 07/09 | Buy | 671 | 426.90p | £2,864.50 |
14:25 - 07/09 | Buy | 1656 | 426.78p | £7,067.39 |
14:24 - 07/09 | Buy | 192 | 426.80p | £819.46 |
14:24 - 07/09 | Buy | 425 | 426.80p | £1,813.90 |
14:24 - 07/09 | Buy | 600 | 426.70p | £2,560.20 |
14:23 - 07/09 | Buy | 45 | 426.60p | £191.97 |
14:21 - 07/09 | Buy | 2500 | 426.42p | £10,660.50 |
14:18 - 07/09 | Buy | 1381 | 426.57p | £5,890.93 |
14:15 - 07/09 | Buy | 1381 | 426.37p | £5,888.17 |
14:14 - 07/09 | Buy | 1381 | 426.37p | £5,888.17 |
14:13 - 07/09 | Buy | 34 | 426.50p | £145.01 |
14:12 - 07/09 | Buy | 555 | 426.60p | £2,367.63 |
14:12 - 07/09 | Buy | 68 | 426.30p | £289.88 |
14:12 - 07/09 | Buy | 600 | 426.30p | £2,557.80 |
14:12 - 07/09 | Buy | 578 | 426.30p | £2,464.01 |
14:12 - 07/09 | Sell | 523 | 425.50p | £2,225.37 |
14:12 - 07/09 | Sell | 37 | 425.50p | £157.44 |
14:12 - 07/09 | Sell | 922 | 425.50p | £3,923.11 |
14:12 - 07/09 | Buy | 120 | 426.00p | £511.20 |
14:10 - 07/09 | Buy | 343 | 426.03p | £1,461.28 |
14:10 - 07/09 | Buy | 470 | 426.20p | £2,003.14 |
14:10 - 07/09 | Buy | 373 | 426.00p | £1,588.98 |
14:09 - 07/09 | Buy | 70 | 426.00p | £298.20 |
14:08 - 07/09 | Buy | 94 | 426.00p | £400.44 |
14:08 - 07/09 | Buy | 2568 | 425.79p | £10,934.29 |
14:07 - 07/09 | Buy | 807 | 425.50p | £3,433.79 |
14:07 - 07/09 | Buy | 544 | 425.30p | £2,313.63 |
14:07 - 07/09 | Buy | 257 | 425.30p | £1,093.02 |
14:07 - 07/09 | Buy | 175 | 425.30p | £744.28 |
14:04 - 07/09 | Sell | 115 | 425.25p | £489.04 |
14:03 - 07/09 | Sell | 11828 | 425.40p | £50,316.31 |
13:57 - 07/09 | Buy | 32 | 425.40p | £136.13 |
13:57 - 07/09 | Buy | 269 | 425.40p | £1,144.33 |
13:57 - 07/09 | Buy | 254 | 425.40p | £1,080.52 |
13:57 - 07/09 | Buy | 427 | 425.40p | £1,816.46 |
13:57 - 07/09 | Buy | 42 | 425.40p | £178.67 |
13:57 - 07/09 | Sell | 522 | 425.40p | £2,220.59 |
13:57 - 07/09 | Buy | 177 | 425.40p | £752.96 |
13:57 - 07/09 | Buy | 58 | 425.40p | £246.73 |
13:57 - 07/09 | Buy | 162 | 425.40p | £689.15 |
13:57 - 07/09 | Buy | 93 | 425.40p | £395.62 |
13:50 - 07/09 | Buy | 1100 | 425.31p | £4,678.41 |
13:44 - 07/09 | Buy | 5918 | 425.33p | £25,170.91 |
13:40 - 07/09 | Buy | 1280 | 425.33p | £5,444.20 |
13:38 - 07/09 | Buy | 525 | 425.40p | £2,233.35 |
13:37 - 07/09 | Buy | 675 | 425.27p | £2,870.55 |
13:36 - 07/09 | Buy | 960 | 425.33p | £4,083.15 |
13:32 - 07/09 | Buy | 1790 | 425.27p | £7,612.28 |
13:29 - 07/09 | Buy | 5254 | 425.27p | £22,343.53 |
13:24 - 07/09 | Buy | 11 | 425.28p | £46.78 |
13:20 - 07/09 | Buy | 2336 | 425.28p | £9,934.54 |
13:19 - 07/09 | Buy | 584 | 425.28p | £2,483.64 |
13:16 - 07/09 | Sell | 172 | 424.90p | £730.83 |
13:14 - 07/09 | Buy | 39 | 425.25p | £165.85 |
13:13 - 07/09 | Buy | 525 | 425.40p | £2,233.35 |
13:06 - 07/09 | Sell | 12955 | 424.90p | £55,045.80 |
13:02 - 07/09 | Buy | 700 | 425.23p | £2,976.63 |
12:56 - 07/09 | Buy | 15203 | 425.38p | £64,669.76 |
12:47 - 07/09 | Buy | 1500 | 425.28p | £6,379.13 |
12:46 - 07/09 | Buy | 238 | 425.23p | £1,012.05 |
12:38 - 07/09 | Buy | 300 | 425.13p | £1,275.40 |
12:36 - 07/09 | Buy | 420 | 425.25p | £1,786.05 |
12:18 - 07/09 | Buy | 250 | 425.30p | £1,063.25 |
12:16 - 07/09 | Sell | 1244 | 425.30p | £5,290.73 |
12:15 - 07/09 | Sell | 186 | 425.30p | £791.06 |
12:11 - 07/09 | Buy | 490 | 425.17p | £2,083.32 |
12:11 - 07/09 | Sell | 1705 | 424.90p | £7,244.55 |
12:11 - 07/09 | Sell | 131 | 424.70p | £556.36 |
12:08 - 07/09 | Buy | 2116 | 425.20p | £8,997.23 |
12:06 - 07/09 | Buy | 2758 | 425.13p | £11,725.17 |
12:02 - 07/09 | Sell | 375 | 424.60p | £1,592.25 |
11:58 - 07/09 | Sell | 186 | 424.90p | £790.31 |
11:58 - 07/09 | Buy | 54 | 424.90p | £229.45 |
11:58 - 07/09 | Buy | 374 | 424.90p | £1,589.13 |
11:56 - 07/09 | Sell | 145 | 424.20p | £615.09 |
11:54 - 07/09 | Buy | 824 | 424.70p | £3,499.53 |
11:51 - 07/09 | Buy | 112 | 424.60p | £475.55 |
11:50 - 07/09 | Buy | 500 | 424.48p | £2,122.38 |
11:49 - 07/09 | Buy | 575 | 424.51p | £2,440.93 |
11:48 - 07/09 | Buy | 702 | 424.48p | £2,979.81 |
11:48 - 07/09 | Buy | 5800 | 424.59p | £24,626.34 |
