1 SF500:org:member_of APW_ENG_20070813.0797.LDC2009T13 -1 0 highbridge capital management llc
7 SF500:org:member_of NYT_ENG_20070119.0341.LDC2009T13 -1 0 Greenwich
12 SF500:org:member_of NYT_ENG_20070430.0294.LDC2009T13 -1 0 European
8 SF500:org:member_of NYT_ENG_20070608.0228.LDC2009T13 -1 0 AQR
2 SF500:org:member_of NYT_ENG_20070608.0228.LDC2009T13 -1 0 goldman sachs
9 SF500:org:member_of NYT_ENG_20070812.0083.LDC2009T13 -1 0 Sachs
3 SF500:org:member_of NYT_ENG_20070812.0083.LDC2009T13 -1 0 university of chicago
10 SF500:org:member_of NYT_ENG_20070812.0083.LDC2009T13 -1 0 Tykhe
13 SF500:org:member_of NYT_ENG_20070817.0130.LDC2009T13 -1 0 Capital
6 SF500:org:member_of NYT_ENG_20070819.0141.LDC2009T13 -1 0 Goldman
14 SF500:org:member_of NYT_ENG_20070819.0141.LDC2009T13 -1 0 American
11 SF500:org:member_of NYT_ENG_20071230.0114.LDC2009T13 -1 0 Goldman
4 SF500:org:member_of NYT_ENG_20080914.0018.LDC2009T13 -1 0 Conn.
5 SF500:org:member_of NYT_ENG_20081028.0066.LDC2009T13 -1 0 quantitative
