18 SF504:org:member_of APW_ENG_20070316.0357.LDC2009T13 -1 0 Pasto
22 SF504:org:member_of APW_ENG_20070406.0127.LDC2009T13 -1 0 Unbeaten Santos
11 SF504:org:member_of APW_ENG_20070406.0127.LDC2009T13 -1 0 Sporting
16 SF504:org:member_of APW_ENG_20070420.0323.LDC2009T13 -1 0 Deportivo Pasto
15 SF504:org:member_of APW_ENG_20070420.0323.LDC2009T13 -1 0 Defensor
19 SF504:org:member_of APW_ENG_20070503.0189.LDC2009T13 -1 0 Flamengo
21 SF504:org:member_of APW_ENG_20070503.1621.LDC2009T13 -1 0 Flamengo
1 SF504:org:member_of APW_ENG_20070531.0276.LDC2009T13 -1 0 gremio
7 SF504:org:member_of APW_ENG_20070620.1611.LDC2009T13 -1 0 midfielder
2 SF504:org:member_of APW_ENG_20070822.0139.LDC2009T13 -1 0 defensor
13 SF504:org:member_of APW_ENG_20070914.0318.LDC2009T13 -1 0 Gama
9 SF504:org:member_of APW_ENG_20070921.0198.LDC2009T13 -1 0 El
12 SF504:org:member_of APW_ENG_20070921.0198.LDC2009T13 -1 0 De Souza Sporting
5 SF504:org:member_of APW_ENG_20070921.0198.LDC2009T13 -1 0 Sudamericana
14 SF504:org:member_of APW_ENG_20071011.0253.LDC2009T13 -1 0 El Nacional
10 SF504:org:member_of APW_ENG_20071025.0188.LDC2009T13 -1 0 da
8 SF504:org:member_of APW_ENG_20071026.0274.LDC2009T13 -1 0 River
3 SF504:org:member_of APW_ENG_20071106.0131.LDC2009T13 -1 0 river
6 SF504:org:member_of XIN_ENG_20070315.0018.LDC2009T13 -1 0 Pasto
20 SF504:org:member_of XIN_ENG_20070503.0420.LDC2009T13 -1 0 Atletico Madrid
4 SF504:org:member_of XIN_ENG_20070524.0051.LDC2009T13 -1 0 Fellow
17 SF504:org:member_of XIN_ENG_20070610.0191.LDC2009T13 -1 0 They Nacional
