8 SF504:org:members APW_ENG_20070302.0108.LDC2009T13 -1 0 Santos
10 SF504:org:members APW_ENG_20070305.0992.LDC2009T13 -1 0 Deportivo Pasto
6 SF504:org:members APW_ENG_20070312.1119.LDC2009T13 -1 0 Gimnasia
7 SF504:org:members APW_ENG_20070406.0127.LDC2009T13 -1 0 Unbeaten
12 SF504:org:members APW_ENG_20070517.0289.LDC2009T13 -1 0 unable
11 SF504:org:members APW_ENG_20070517.0289.LDC2009T13 -1 0 bench
13 SF504:org:members APW_ENG_20070517.0289.LDC2009T13 -1 0 to squeeze
1 SF504:org:members APW_ENG_20070531.0276.LDC2009T13 -1 0 gremio
2 SF504:org:members APW_ENG_20070822.0139.LDC2009T13 -1 0 defensor
9 SF504:org:members APW_ENG_20070912.0170.LDC2009T13 -1 0 D.C. United
4 SF504:org:members APW_ENG_20070914.0318.LDC2009T13 -1 0 Tacuary
5 SF504:org:members APW_ENG_20071005.0212.LDC2009T13 -1 0 Sudamerica
3 SF504:org:members APW_ENG_20071106.0131.LDC2009T13 -1 0 river
15 SF504:org:members XIN_ENG_20070315.0065.LDC2009T13 -1 0 Nacional
14 SF504:org:members XIN_ENG_20070315.0065.LDC2009T13 -1 0 Internacional
