10 SF504:org:parents APW_ENG_20070102.0034.LDC2009T13 -1 0 Deportivo Pasto
16 SF504:org:parents APW_ENG_20070208.0885.LDC2009T13 -1 0 Gimnasia y Esgrima
11 SF504:org:parents APW_ENG_20070302.0108.LDC2009T13 -1 0 Santos
15 SF504:org:parents APW_ENG_20070305.0992.LDC2009T13 -1 0 Defensor Sporting
12 SF504:org:parents APW_ENG_20070406.0127.LDC2009T13 -1 0 Group
22 SF504:org:parents APW_ENG_20070406.0361.LDC2009T13 -1 0 Gimnasia
19 SF504:org:parents APW_ENG_20070420.0323.LDC2009T13 -1 0 Emelec
18 SF504:org:parents APW_ENG_20070420.0323.LDC2009T13 -1 0 eventual
6 SF504:org:parents APW_ENG_20070503.0235.LDC2009T13 -1 0 Montevideo
20 SF504:org:parents APW_ENG_20070510.0167.LDC2009T13 -1 0 Defensor Sporting
24 SF504:org:parents APW_ENG_20070510.0363.LDC2009T13 -1 0 Sao Paulo
21 SF504:org:parents APW_ENG_20070531.0276.LDC2009T13 -1 0 Santos
1 SF504:org:parents APW_ENG_20070531.0276.LDC2009T13 -1 0 gremio
9 SF504:org:parents APW_ENG_20070620.1611.LDC2009T13 -1 0 Uruguay
5 SF504:org:parents APW_ENG_20070620.1611.LDC2009T13 -1 0 midfielder
13 SF504:org:parents APW_ENG_20070822.0139.LDC2009T13 -1 0 Millonarios
2 SF504:org:parents APW_ENG_20070822.0139.LDC2009T13 -1 0 defensor
14 SF504:org:parents APW_ENG_20070914.0318.LDC2009T13 -1 0 Vasco
7 SF504:org:parents APW_ENG_20070914.0318.LDC2009T13 -1 0 Paraguay
8 SF504:org:parents APW_ENG_20070928.1482.LDC2009T13 -1 0 Maximiliano
3 SF504:org:parents APW_ENG_20071106.0131.LDC2009T13 -1 0 river
4 SF504:org:parents XIN_ENG_20070520.0177.LDC2009T13 -1 0 time
23 SF504:org:parents XIN_ENG_20070829.0395.LDC2009T13 -1 0 Tacuary
17 SF504:org:parents XIN_ENG_20070829.0395.LDC2009T13 -1 0 its place Tacuary
