14 SF504:org:top_members,employees APW_ENG_20070102.0034.LDC2009T13 -1 0 Col
11 SF504:org:top_members,employees APW_ENG_20070226.1142.LDC2009T13 -1 0 Group
10 SF504:org:top_members,employees APW_ENG_20070302.0108.LDC2009T13 -1 0 Santos
15 SF504:org:top_members,employees APW_ENG_20070302.0108.LDC2009T13 -1 0 Sebastian Fernandez
13 SF504:org:top_members,employees APW_ENG_20070302.0108.LDC2009T13 -1 0 Santos de Paulo
1 SF504:org:top_members,employees APW_ENG_20070315.0351.LDC2009T13 -1 0 santos
16 SF504:org:top_members,employees APW_ENG_20070406.0127.LDC2009T13 -1 0 Roberto
9 SF504:org:top_members,employees APW_ENG_20070429.0872.LDC2009T13 -1 0 Botafogo
18 SF504:org:top_members,employees APW_ENG_20070503.0189.LDC2009T13 -1 0 Martin Silva
5 SF504:org:top_members,employees APW_ENG_20070516.0205.LDC2009T13 -1 0 Gregorio Perez
7 SF504:org:top_members,employees APW_ENG_20070524.0392.LDC2009T13 -1 0 Gremio
2 SF504:org:top_members,employees APW_ENG_20070914.0182.LDC2009T13 -1 0 copa sudamericana
3 SF504:org:top_members,employees APW_ENG_20070928.1482.LDC2009T13 -1 0 alvaro gonzalez
20 SF504:org:top_members,employees APW_ENG_20071026.0272.LDC2009T13 -1 0 Gama
8 SF504:org:top_members,employees APW_ENG_20071026.0274.LDC2009T13 -1 0 River
19 SF504:org:top_members,employees APW_ENG_20080822.0024.LDC2009T13 -1 0 Potosi
4 SF504:org:top_members,employees XIN_ENG_20070315.0018.LDC2009T13 -1 0 deportivo pasto
6 SF504:org:top_members,employees XIN_ENG_20070418.0393.LDC2009T13 -1 0 Gregorio Perez
12 SF504:org:top_members,employees XIN_ENG_20070520.0177.LDC2009T13 -1 0 Gremio
17 SF504:org:top_members,employees XIN_ENG_20071014.0214.LDC2009T13 2 1282 Jorge Da Silva
