21 SF509:org:parents APW_ENG_20070109.0828.LDC2009T13 -1 0 Financial Research Corp.
13 SF509:org:parents APW_ENG_20070109.0828.LDC2009T13 -1 0 Research Co.
9 SF509:org:parents APW_ENG_20070422.0875.LDC2009T13 -1 0 chairman
14 SF509:org:parents APW_ENG_20070516.1681.LDC2009T13 -1 0 U.S.
15 SF509:org:parents APW_ENG_20070516.1681.LDC2009T13 -1 0 NYSE
17 SF509:org:parents APW_ENG_20071107.0605.LDC2009T13 -1 0 FIDELITY INVESTMENTS
16 SF509:org:parents APW_ENG_20071107.1686.LDC2009T13 -1 0 Fidelity
12 SF509:org:parents APW_ENG_20071107.1686.LDC2009T13 -1 0 FMR LLC
7 SF509:org:parents LTW_ENG_20070115.0017.LDC2009T13 -1 0 Dodge
20 SF509:org:parents NYT_ENG_20070108.0192.LDC2009T13 -1 0 Financial Research Corp.
25 SF509:org:parents NYT_ENG_20070216.0223.LDC2009T13 -1 0 her
6 SF509:org:parents NYT_ENG_20070628.0091.LDC2009T13 -1 0 Ned
22 SF509:org:parents NYT_ENG_20070716.0270.LDC2009T13 -1 0 women
23 SF509:org:parents NYT_ENG_20070716.0270.LDC2009T13 -1 0 Prudential
4 SF509:org:parents NYT_ENG_20070729.0060.LDC2009T13 -1 0 fidelity investments
10 SF509:org:parents NYT_ENG_20070807.0201.LDC2009T13 -1 0 Fidelity
2 SF509:org:parents NYT_ENG_20070807.0201.LDC2009T13 -1 0 fidelity insight
11 SF509:org:parents NYT_ENG_20070807.0201.LDC2009T13 -1 0 Fidelity Insight
8 SF509:org:parents NYT_ENG_20070924.0182.LDC2009T13 -1 0 March
3 SF509:org:parents NYT_ENG_20071102.0185.LDC2009T13 -1 0 fidelity
18 SF509:org:parents NYT_ENG_20080507.0226.LDC2009T13 -1 0 Fidelity its
24 SF509:org:parents NYT_ENG_20080507.0226.LDC2009T13 -1 0 top
19 SF509:org:parents NYT_ENG_20080507.0226.LDC2009T13 -1 0 Edward C. Johnson III
26 SF509:org:parents NYT_ENG_20080507.0226.LDC2009T13 -1 0 entities
5 SF509:org:parents eng-NG-31-100316-11777446 -1 0 T
1 SF509:org:parents eng-NG-31-141827-9969398 -1 0 barclays plc
