14 SF517:org:members APW_ENG_20070601.0426.LDC2009T13 1 746 Japan Samurai Bears
7 SF517:org:members APW_ENG_20070612.0379.LDC2009T13 -1 0 point
6 SF517:org:members APW_ENG_20070612.0379.LDC2009T13 -1 0 managing
1 SF517:org:members APW_ENG_20070617.0378.LDC2009T13 3 0 japan
5 SF517:org:members APW_ENG_20070617.0378.LDC2009T13 -1 0 MVP
9 SF517:org:members APW_ENG_20070617.0378.LDC2009T13 -1 0 Montreal Expos
10 SF517:org:members APW_ENG_20080524.0085.LDC2009T13 3 0 their Vipers Calgary Vipers they
13 SF517:org:members APW_ENG_20080524.0085.LDC2009T13 -1 0 Prairie
11 SF517:org:members APW_ENG_20080524.0085.LDC2009T13 1 747 Calgary Vipers
3 SF517:org:members APW_ENG_20081223.0019.LDC2009T13 1 747 Calgary Vipers
15 SF517:org:members APW_ENG_20081223.0019.LDC2009T13 1 748 Laredo Broncos
16 SF517:org:members NYT_ENG_20070219.0185.LDC2009T13 1 749 Long Beach Armada
4 SF517:org:members NYT_ENG_20071229.0044.LDC2009T13 -1 0 United States of North America Including Barrow
8 SF517:org:members NYT_ENG_20081110.0215.LDC2009T13 2 1340 Orange County Flyers
12 SF517:org:members NYT_ENG_20081110.0215.LDC2009T13 -1 0 Mets
2 SF517:org:members NYT_ENG_20081110.0215.LDC2009T13 -1 0 mets
