8 SF521:org:member_of AFP_ENG_20070412.0224.LDC2009T13 -1 0 Russia
12 SF521:org:member_of AFP_ENG_20070412.0224.LDC2009T13 -1 0 New York
1 SF521:org:member_of AFP_ENG_20070503.0412.LDC2009T13 -1 0 ssab
9 SF521:org:member_of AFP_ENG_20070503.0412.LDC2009T13 -1 0 net
13 SF521:org:member_of APW_ENG_20070412.0581.LDC2009T13 -1 0 UTC
16 SF521:org:member_of APW_ENG_20070412.1345.LDC2009T13 -1 0 trading
17 SF521:org:member_of APW_ENG_20070412.1345.LDC2009T13 -1 0 9.4 percent
18 SF521:org:member_of APW_ENG_20070412.1628.LDC2009T13 -1 0 12 percent
2 SF521:org:member_of APW_ENG_20070412.1628.LDC2009T13 1 489 new york stock exchange
4 SF521:org:member_of APW_ENG_20070503.0816.LDC2009T13 -1 0 canadian
7 SF521:org:member_of APW_ENG_20070503.0988.LDC2009T13 -1 0 Swedish
10 SF521:org:member_of APW_ENG_20070503.0988.LDC2009T13 -1 0 April
11 SF521:org:member_of APW_ENG_20080314.0642.LDC2009T13 -1 0 purchase
6 SF521:org:member_of NYT_ENG_20070508.0264.LDC2009T13 -1 0 new york times news service
15 SF521:org:member_of XIN_ENG_20070503.0239.LDC2009T13 -1 0 USD
14 SF521:org:member_of XIN_ENG_20070503.0239.LDC2009T13 -1 0 SSAB its
3 SF521:org:member_of eng-NG-31-134742-9629208 -1 0 lapi - houston
5 SF521:org:member_of eng-NG-31-146515-10430191 -1 0 edi
