23 SF530:org:parents AFP_ENG_20080205.0070.LDC2009T13 -1 0 its US Department of Energy
9 SF530:org:parents AFP_ENG_20080228.0075.LDC2009T13 -1 0 Dooley
1 SF530:org:parents AFP_ENG_20080317.0105.LDC2009T13 -1 0 us
6 SF530:org:parents AFP_ENG_20080317.0105.LDC2009T13 -1 0 secretive
20 SF530:org:parents AFP_ENG_20081212.0071.LDC2009T13 -1 0 Goldman Sachs
2 SF530:org:parents AFP_ENG_20081230.0062.LDC2009T13 -1 0 opec
8 SF530:org:parents APW_ENG_20070724.1430.LDC2009T13 -1 0 broker
19 SF530:org:parents APW_ENG_20071004.1436.LDC2009T13 -1 0 EUROPEAN CENTRAL BANK
5 SF530:org:parents APW_ENG_20071005.1379.LDC2009T13 -1 0 Tom
15 SF530:org:parents APW_ENG_20071226.0850.LDC2009T13 -1 0 Trading Commission
13 SF530:org:parents APW_ENG_20071226.0850.LDC2009T13 -1 0 Ltd.
14 SF530:org:parents APW_ENG_20071226.0850.LDC2009T13 -1 0 Futures
16 SF530:org:parents APW_ENG_20071226.0857.LDC2009T13 -1 0 Management Co.
7 SF530:org:parents APW_ENG_20071226.0857.LDC2009T13 -1 0 October
18 SF530:org:parents APW_ENG_20080228.0880.LDC2009T13 -1 0 UTC
22 SF530:org:parents APW_ENG_20080228.0880.LDC2009T13 -1 0 Societe Generale
10 SF530:org:parents APW_ENG_20080228.0984.LDC2009T13 1 178 Man Group
11 SF530:org:parents APW_ENG_20080228.0984.LDC2009T13 -1 0 MF Global
17 SF530:org:parents APW_ENG_20080228.1358.LDC2009T13 -1 0 Ltd.
12 SF530:org:parents APW_ENG_20080228.1358.LDC2009T13 1 178 Man Group
3 SF530:org:parents APW_ENG_20080305.0219.LDC2009T13 -1 0 global
25 SF530:org:parents NYT_ENG_20070330.0119.LDC2009T13 -1 0 majority
24 SF530:org:parents NYT_ENG_20070330.0119.LDC2009T13 -1 0 to list
21 SF530:org:parents NYT_ENG_20080228.0227.LDC2009T13 -1 0 Shoemaker Financial
4 SF530:org:parents eng-NG-31-100316-10826134 -1 0 ICICI
