7 SF536:org:shareholders AFP_ENG_20080926.0700.LDC2009T13 -1 0 AFC
8 SF536:org:shareholders APW_ENG_20070101.0650.LDC2009T13 -1 0 Falcons
9 SF536:org:shareholders APW_ENG_20081201.0060.LDC2009T13 -1 0 Falcons ( 8-4
12 SF536:org:shareholders NYT_ENG_20070701.0054.LDC2009T13 -1 0 AFC West
11 SF536:org:shareholders NYT_ENG_20070701.0054.LDC2009T13 -1 0 AFC South
10 SF536:org:shareholders NYT_ENG_20070701.0054.LDC2009T13 -1 0 AFC East
14 SF536:org:shareholders NYT_ENG_20071209.0059.LDC2009T13 -1 0 Jaguars Seahawks Cowboys
13 SF536:org:shareholders NYT_ENG_20071209.0059.LDC2009T13 -1 0 Bucs &lt;/td > &lt;td > 5-11
1 SF536:org:shareholders NYT_ENG_20080416.0017.LDC2009T13 -1 0 NFL
2 SF536:org:shareholders NYT_ENG_20080831.0051.LDC2009T13 -1 0 New Orleans
3 SF536:org:shareholders NYT_ENG_20080907.0040.LDC2009T13 -1 0 Atlanta
15 SF536:org:shareholders NYT_ENG_20081102.0051.LDC2009T13 -1 0 Cowboys
17 SF536:org:shareholders NYT_ENG_20081102.0051.LDC2009T13 -1 0 Jaguars NFC East
16 SF536:org:shareholders NYT_ENG_20081102.0051.LDC2009T13 -1 0 Giants
5 SF536:org:shareholders NYT_ENG_20081111.0115.LDC2009T13 -1 0 New Orleans
6 SF536:org:shareholders NYT_ENG_20081111.0115.LDC2009T13 -1 0 Atlanta
4 SF536:org:shareholders NYT_ENG_20081111.0115.LDC2009T13 -1 0 NFL
18 SF536:org:shareholders NYT_ENG_20081125.0017.LDC2009T13 -1 0 Bucs
