27 SF538:org:alternate_names AFP_ENG_20070130.0696.LDC2009T13 3 0 waratahs
16 SF538:org:alternate_names AFP_ENG_20070202.0581.LDC2009T13 1 245 Waratahs
4 SF538:org:alternate_names AFP_ENG_20070202.0581.LDC2009T13 -1 0 New South Wales Waratahs 20-12
20 SF538:org:alternate_names AFP_ENG_20070202.0581.LDC2009T13 -1 0 Lions
1 SF538:org:alternate_names AFP_ENG_20070202.0581.LDC2009T13 -1 0 rs a
12 SF538:org:alternate_names AFP_ENG_20070221.0736.LDC2009T13 -1 0 parachutists
25 SF538:org:alternate_names AFP_ENG_20070312.0607.LDC2009T13 -1 0 Northern Bulls
6 SF538:org:alternate_names AFP_ENG_20070317.0098.LDC2009T13 -1 0 New South Wales Waratahs 16-13
29 SF538:org:alternate_names AFP_ENG_20070414.0196.LDC2009T13 1 246 NSW
2 SF538:org:alternate_names AFP_ENG_20070414.0204.LDC2009T13 -1 0 queensland reds
26 SF538:org:alternate_names AFP_ENG_20070524.0719.LDC2009T13 1 247 nsw waratahs
28 SF538:org:alternate_names AFP_ENG_20070524.0719.LDC2009T13 -1 0 wales
30 SF538:org:alternate_names AFP_ENG_20070623.0432.LDC2009T13 1 247 NSW Waratahs
5 SF538:org:alternate_names AFP_ENG_20080503.0177.LDC2009T13 -1 0 New South Wales Waratahs 32-19
13 SF538:org:alternate_names AFP_ENG_20080515.0747.LDC2009T13 -1 0 Blues
10 SF538:org:alternate_names AFP_ENG_20080523.0302.LDC2009T13 -1 0 Sydney
15 SF538:org:alternate_names AFP_ENG_20080531.0333.LDC2009T1 -1 0 NSW Waratahs
18 SF538:org:alternate_names AFP_ENG_20080714.0321.LDC2009T13 1 246 NSW
3 SF538:org:alternate_names APW_ENG_20070203.0430.LDC2009T13 -1 0 western force
31 SF538:org:alternate_names APW_ENG_20070209.1876.LDC2009T13 1 245 Waratahs
11 SF538:org:alternate_names APW_ENG_20070217.0923.LDC2009T13 -1 0 Kimberley
8 SF538:org:alternate_names APW_ENG_20070310.0367.LDC2009T13 -1 0 New South Wales Waratahs 32-19
19 SF538:org:alternate_names APW_ENG_20080307.0613.LDC2009T13 -1 0 Super
14 SF538:org:alternate_names APW_ENG_20080320.0084.LDC2009T13 -1 0 Canterbury
21 SF538:org:alternate_names APW_ENG_20080405.0323.LDC2009T13 3 0 New
32 SF538:org:alternate_names APW_ENG_20080419.0290.LDC2009T13 1 248 New South Wales
22 SF538:org:alternate_names APW_ENG_20080426.0372.LDC2009T13 -1 0 Sharks
23 SF538:org:alternate_names APW_ENG_20080426.0372.LDC2009T13 -1 0 Super
9 SF538:org:alternate_names APW_ENG_20080503.0467.LDC2009T13 -1 0 New South Wales Waratahs 16-13
17 SF538:org:alternate_names APW_ENG_20080531.0239.LDC2009T13 1 248 New South Wales
7 SF538:org:alternate_names APW_ENG_20080531.0239.LDC2009T13 -1 0 New South Wales Waratahs 20-12
24 SF538:org:alternate_names APW_ENG_20080715.0118.LDC2009T13 -1 0 Stade
