6 SF538:org:member_of AFP_ENG_20070202.0581.LDC2009T13 -1 0 Lions
1 SF538:org:member_of AFP_ENG_20070202.0581.LDC2009T13 -1 0 rs a
7 SF538:org:member_of AFP_ENG_20070217.0180.LDC2009T13 -1 0 RugbyU
4 SF538:org:member_of AFP_ENG_20070314.0881.LDC2009T13 -1 0 act brumbies
13 SF538:org:member_of AFP_ENG_20070331.0168.LDC2009T13 -1 0 Crusaders
5 SF538:org:member_of AFP_ENG_20070412.0036.LDC2009T13 -1 0 queensland reds
24 SF538:org:member_of AFP_ENG_20070414.0196.LDC2009T13 -1 0 Queensland Reds
2 SF538:org:member_of AFP_ENG_20070414.0204.LDC2009T13 -1 0 queensland reds
26 SF538:org:member_of AFP_ENG_20080307.0376.LDC2009T13 -1 0 Super 12
14 SF538:org:member_of AFP_ENG_20080503.0177.LDC2009T13 -1 0 Kurtley
25 SF538:org:member_of AFP_ENG_20080508.0671.LDC2009T13 -1 0 Western Stormers
22 SF538:org:member_of AFP_ENG_20080508.0671.LDC2009T13 -1 0 All Blacks
27 SF538:org:member_of AFP_ENG_20080912.0583.LDC2009T13 1 251 Super 14
3 SF538:org:member_of APW_ENG_20070203.0430.LDC2009T13 -1 0 western force
16 SF538:org:member_of APW_ENG_20070414.0446.LDC2009T13 -1 0 Reds
19 SF538:org:member_of APW_ENG_20070427.0814.LDC2009T13 -1 0 stride
18 SF538:org:member_of APW_ENG_20070427.0814.LDC2009T13 -1 0 playoffs
20 SF538:org:member_of APW_ENG_20070427.0814.LDC2009T13 -1 0 thing points
9 SF538:org:member_of APW_ENG_20080301.0295.LDC2009T13 -1 0 Carisbrook
10 SF538:org:member_of APW_ENG_20080320.0084.LDC2009T13 -1 0 Canterbury
8 SF538:org:member_of APW_ENG_20080424.0024.LDC2009T13 -1 0 Cheetahs
21 SF538:org:member_of APW_ENG_20080426.0372.LDC2009T13 -1 0 Sharks
12 SF538:org:member_of APW_ENG_20080426.0372.LDC2009T13 -1 0 Waratahs
23 SF538:org:member_of APW_ENG_20080508.0227.LDC2009T13 -1 0 It Stormers
17 SF538:org:member_of APW_ENG_20080715.0118.LDC2009T13 -1 0 National Rugby League
11 SF538:org:member_of APW_ENG_20080715.0118.LDC2009T13 -1 0 South
15 SF538:org:member_of APW_ENG_20080715.0118.LDC2009T13 -1 0 St. George-Illawarra
