4 SF538:org:members AFP_ENG_20070202.0581.LDC2009T13 -1 0 rs a
9 SF538:org:members AFP_ENG_20070209.0636.LDC2009T13 -1 0 Coastal
12 SF538:org:members AFP_ENG_20070310.0395.LDC2009T13 -1 0 Otago Highlanders of New Zealand
1 SF538:org:members AFP_ENG_20070314.0881.LDC2009T13 -1 0 act brumbies
2 SF538:org:members AFP_ENG_20070414.0147.LDC2009T13 -1 0 queensland reds
18 SF538:org:members AFP_ENG_20070414.0196.LDC2009T13 -1 0 Saturday
5 SF538:org:members AFP_ENG_20070414.0204.LDC2009T13 -1 0 queensland reds
15 SF538:org:members AFP_ENG_20080301.0380.LDC2009T13 -1 0 gap
14 SF538:org:members AFP_ENG_20080301.0380.LDC2009T13 -1 0 exchanges
16 SF538:org:members AFP_ENG_20080301.0380.LDC2009T13 -1 0 Otago Highlanders
13 SF538:org:members AFP_ENG_20080301.0380.LDC2009T13 -1 0 game-breaking
11 SF538:org:members AFP_ENG_20080403.5045.LDC2009T13 -1 0 coach
3 SF538:org:members AFP_ENG_20080501.0561.LDC2009T13 -1 0 western stormers
8 SF538:org:members AFP_ENG_20080510.0092.LDC2009T13 -1 0 Western
10 SF538:org:members AFP_ENG_20080517.0299.LDC2009T13 -1 0 Queensland
17 SF538:org:members APW_ENG_20070202.1617.LDC2009T13 -1 0 Lions
6 SF538:org:members APW_ENG_20070203.0430.LDC2009T13 -1 0 western force
7 SF538:org:members APW_ENG_20080424.0024.LDC2009T13 -1 0 Cheetahs
