1 SF538:org:parents AFP_ENG_20070202.0581.LDC2009T13 -1 0 rs a
18 SF538:org:parents AFP_ENG_20070302.0140.LDC2009T13 -1 0 Western Force
2 SF538:org:parents AFP_ENG_20070414.0204.LDC2009T13 -1 0 queensland reds
5 SF538:org:parents AFP_ENG_20070920.5011.LDC2009T13 -1 0 Wales
20 SF538:org:parents AFP_ENG_20080328.0392.LDC2009T13 -1 0 Beale
13 SF538:org:parents AFP_ENG_20080503.0177.LDC2009T13 -1 0 Beale
8 SF538:org:parents AFP_ENG_20080515.0747.LDC2009T13 -1 0 Blues
24 SF538:org:parents AFP_ENG_20080525.0465.LDC2009T13 -1 0 Canterbury Crusaders
4 SF538:org:parents AFP_ENG_20080912.0583.LDC2009T13 -1 0 rival
3 SF538:org:parents APW_ENG_20070203.0430.LDC2009T13 -1 0 western force
6 SF538:org:parents APW_ENG_20070217.0923.LDC2009T13 -1 0 Kurtley
14 SF538:org:parents APW_ENG_20070414.0446.LDC2009T13 -1 0 Queensland
9 SF538:org:parents APW_ENG_20070427.0856.LDC2009T13 -1 0 Tane Tuipulotu
17 SF538:org:parents APW_ENG_20070505.0818.LDC2009T13 -1 0 New Zealand
23 SF538:org:parents APW_ENG_20080321.0488.LDC2009T13 -1 0 Laulala
22 SF538:org:parents APW_ENG_20080321.0488.LDC2009T13 -1 0 New South Wales
12 SF538:org:parents APW_ENG_20080412.0454.LDC2009T13 -1 0 UTC Lachlan Turner
16 SF538:org:parents APW_ENG_20080412.0454.LDC2009T13 -1 0 Cameron Shepherd
15 SF538:org:parents APW_ENG_20080412.0454.LDC2009T13 -1 0 Turner
19 SF538:org:parents APW_ENG_20080426.0372.LDC2009T13 -1 0 Sharks
21 SF538:org:parents APW_ENG_20080426.0372.LDC2009T13 -1 0 Waratahs
7 SF538:org:parents APW_ENG_20080530.0211.LDC2009T13 -1 0 Sam
10 SF538:org:parents APW_ENG_20080715.0118.LDC2009T13 -1 0 National Rugby League
11 SF538:org:parents APW_ENG_20080715.0118.LDC2009T13 -1 0 St. George-Illawarra
