8 SF538:org:political,religious_affiliation AFP_ENG_20070209.0636.LDC2009T13 -1 0 union
6 SF538:org:political,religious_affiliation AFP_ENG_20070217.0180.LDC2009T13 -1 0 Central
3 SF538:org:political,religious_affiliation AFP_ENG_20070217.0180.LDC2009T13 -1 0 Super
10 SF538:org:political,religious_affiliation AFP_ENG_20070217.0312.LDC2009T13 -1 0 opposition
11 SF538:org:political,religious_affiliation AFP_ENG_20070621.0032.LDC2009T13 -1 0 independent
4 SF538:org:political,religious_affiliation AFP_ENG_20080503.0077.LDC2009T13 -1 0 second-placed
2 SF538:org:political,religious_affiliation AFP_ENG_20080912.0583.LDC2009T13 -1 0 rival
9 SF538:org:political,religious_affiliation APW_ENG_20070312.0279.LDC2009T13 -1 0 Australian Rugby Union
7 SF538:org:political,religious_affiliation APW_ENG_20071215.0119.LDC2009T13 -1 0 Indian
1 SF538:org:political,religious_affiliation APW_ENG_20080523.0299.LDC2009T13 -1 0 australia
5 SF538:org:political,religious_affiliation APW_ENG_20080715.0118.LDC2009T13 -1 0 former
