1 SF538:org:shareholders AFP_ENG_20070331.0168.LDC2009T13 -1 0 Canterbury Crusaders
3 SF538:org:shareholders APW_ENG_20070217.0923.LDC2009T13 -1 0 Canterbury Crusaders 9-3
4 SF538:org:shareholders APW_ENG_20070217.0923.LDC2009T13 -1 0 New South Wales Waratahs 30-26
5 SF538:org:shareholders APW_ENG_20070217.0923.LDC2009T13 -1 0 Queensland Reds 6-3
2 SF538:org:shareholders APW_ENG_20070217.0923.LDC2009T13 -1 0 ACT Brumbies
6 SF538:org:shareholders APW_ENG_20070310.0391.LDC2009T13 -1 0 New South Wales Waratahs 32-19
7 SF538:org:shareholders APW_ENG_20070331.0406.LDC2009T13 -1 0 New South Wales Waratahs 34-33
8 SF538:org:shareholders APW_ENG_20080307.0613.LDC2009T13 -1 0 Dean Mumm
9 SF538:org:shareholders APW_ENG_20080321.0488.LDC2009T13 -1 0 New South Wales Waratahs 34-7
10 SF538:org:shareholders APW_ENG_20080419.0290.LDC2009T13 -1 0 Lions 26-3
11 SF538:org:shareholders APW_ENG_20080503.0467.LDC2009T13 -1 0 New South Wales Waratahs 16-13
12 SF538:org:shareholders APW_ENG_20080715.0118.LDC2009T13 -1 0 National Rugby League
