1 SF538:org:subsidiaries AFP_ENG_20070202.0581.LDC2009T13 -1 0 rs a
8 SF538:org:subsidiaries AFP_ENG_20070217.0180.LDC2009T13 -1 0 Central
18 SF538:org:subsidiaries AFP_ENG_20070317.0106.LDC2009T13 -1 0 Stormers
2 SF538:org:subsidiaries AFP_ENG_20070414.0204.LDC2009T13 -1 0 queensland reds
17 SF538:org:subsidiaries AFP_ENG_20070505.0119.LDC2009T13 -1 0 Waratahs
5 SF538:org:subsidiaries AFP_ENG_20080523.0302.LDC2009T13 -1 0 Sydney
15 SF538:org:subsidiaries AFP_ENG_20080524.0272.LDC2009T13 -1 0 Canterbury Crusaders
3 SF538:org:subsidiaries APW_ENG_20070203.0430.LDC2009T13 -1 0 western force
6 SF538:org:subsidiaries APW_ENG_20070217.0923.LDC2009T13 -1 0 Kimberley
7 SF538:org:subsidiaries APW_ENG_20070620.0364.LDC2009T13 -1 0 Josh
14 SF538:org:subsidiaries APW_ENG_20080301.0295.LDC2009T13 -1 0 Otago Highlanders
11 SF538:org:subsidiaries APW_ENG_20080307.0613.LDC2009T13 -1 0 ACT
13 SF538:org:subsidiaries APW_ENG_20080321.0488.LDC2009T13 -1 0 Crusaders
16 SF538:org:subsidiaries APW_ENG_20080321.0488.LDC2009T13 -1 0 Canterbury
12 SF538:org:subsidiaries APW_ENG_20080419.0290.LDC2009T13 -1 0 Lions
4 SF538:org:subsidiaries APW_ENG_20080424.0024.LDC2009T13 -1 0 Cheetahs
9 SF538:org:subsidiaries APW_ENG_20080503.0467.LDC2009T13 -1 0 Bulls
10 SF538:org:subsidiaries APW_ENG_20080715.0118.LDC2009T13 -1 0 St. George-Illawarra
