14 SF543:org:shareholders APW_ENG_20070222.1385.LDC2009T13 -1 0 Perdigao SA
7 SF543:org:shareholders APW_ENG_20070222.1385.LDC2009T13 -1 0 SEC
8 SF543:org:shareholders APW_ENG_20070222.1385.LDC2009T13 -1 0 Perdigao
10 SF543:org:shareholders APW_ENG_20070222.1385.LDC2009T13 -1 0 ABN AMRO
11 SF543:org:shareholders APW_ENG_20070222.1385.LDC2009T13 -1 0 Azevedo
9 SF543:org:shareholders APW_ENG_20070222.1385.LDC2009T13 -1 0 United States
12 SF543:org:shareholders APW_ENG_20070222.1385.LDC2009T13 -1 0 $24.50
16 SF543:org:shareholders APW_ENG_20070222.1385.LDC2009T13 -1 0 Securities and Exchange Commission
13 SF543:org:shareholders APW_ENG_20070222.1385.LDC2009T13 -1 0 Banco ABN AMRO Real SA
15 SF543:org:shareholders APW_ENG_20070222.1385.LDC2009T13 -1 0 Sadia SA
2 SF543:org:shareholders APW_ENG_20070222.1621.LDC2009T13 -1 0 Perdigao
6 SF543:org:shareholders APW_ENG_20080926.0805.LDC2009T13 -1 0 Sao Paulo
18 SF543:org:shareholders APW_ENG_20080926.0805.LDC2009T13 -1 0 UBS Pactual
17 SF543:org:shareholders APW_ENG_20080926.0805.LDC2009T13 -1 0 Bovespa exchange
3 SF543:org:shareholders APW_ENG_20080926.1051.LDC2009T13 -1 0 United States
19 SF543:org:shareholders APW_ENG_20080926.1051.LDC2009T13 -1 0 Rio de Janeiro-based
4 SF543:org:shareholders APW_ENG_20080926.1200.LDC2009T13 -1 0 ABN AMRO
5 SF543:org:shareholders APW_ENG_20080926.1200.LDC2009T13 -1 0 Azevedo
1 SF543:org:shareholders APW_ENG_20081007.1211.LDC2009T13 -1 0 Sao Paulo
20 SF543:org:shareholders APW_ENG_20081127.0714.LDC2009T13 -1 0 Estado
