18 SF554:per:stateorprovinces_of_residence AFP_ENG_20070416.0605.LDC2009T13 -1 0 Chechnya
16 SF554:per:stateorprovinces_of_residence AFP_ENG_20070416.0605.LDC2009T13 -1 0 US
4 SF554:per:stateorprovinces_of_residence APW_ENG_20020402.0775.LDC2007T07 -1 0 Stan
6 SF554:per:stateorprovinces_of_residence APW_ENG_20020402.0775.LDC2007T07 -1 0 Thursday
17 SF554:per:stateorprovinces_of_residence APW_ENG_20020402.1472.LDC2007T07 -1 0 Faisalabad
10 SF554:per:stateorprovinces_of_residence APW_ENG_20020523.1194.LDC2007T07 -1 0 Pennsylvania
19 SF554:per:stateorprovinces_of_residence APW_ENG_20020605.0452.LDC2007T07 -1 0 Pennsylvania
15 SF554:per:stateorprovinces_of_residence APW_ENG_20020611.0199.LDC2007T07 -1 0 Faisalabad
7 SF554:per:stateorprovinces_of_residence APW_ENG_20071208.0059.LDC2009T13 -1 0 Bush
1 SF554:per:stateorprovinces_of_residence LTW_ENG_20071218.0118.LDC2009T13 -1 0 abu
20 SF554:per:stateorprovinces_of_residence LTW_ENG_20071222.0104.LDC2009T13 -1 0 Guantanamo
2 SF554:per:stateorprovinces_of_residence LTW_ENG_20080213.0142.LDC2009T13 -1 0 washington
14 SF554:per:stateorprovinces_of_residence NYT_ENG_20020213.0435.LDC2007T07 -1 0 Jordan
13 SF554:per:stateorprovinces_of_residence NYT_ENG_20020213.0435.LDC2007T07 -1 0 Peshawar
9 SF554:per:stateorprovinces_of_residence NYT_ENG_20020611.0316.LDC2007T07 -1 0 American
5 SF554:per:stateorprovinces_of_residence NYT_ENG_20060909.0081.LDC2007T07 -1 0 Jose
3 SF554:per:stateorprovinces_of_residence NYT_ENG_20070607.0317.LDC2009T13 -1 0 hamburg
12 SF554:per:stateorprovinces_of_residence NYT_ENG_20071207.0104.LDC2009T13 -1 0 Washington
8 SF554:per:stateorprovinces_of_residence NYT_ENG_20071221.0198.LDC2009T13 -1 0 Nashiri
11 SF554:per:stateorprovinces_of_residence NYT_ENG_20080924.0140.LDC2009T13 -1 0 Michigan
