4 SF557:per:alternate_names AFP_ENG_20070827.0267.LDC2009T13 -1 0 ALBERTO GONZALES
15 SF557:per:alternate_names AFP_ENG_20070827.0520.LDC2009T13 -1 0 Alberto Gonzales Monday
1 SF557:per:alternate_names AFP_ENG_20081118.0039.LDC2009T13 -1 0 john ashcroft
7 SF557:per:alternate_names APW_ENG_20070117.1599.LDC2009T13 -1 0 wrote
2 SF557:per:alternate_names APW_ENG_20070310.0500.LDC2009T13 -1 0 robert mueller
9 SF557:per:alternate_names APW_ENG_20070429.0822.LDC2009T13 -1 0 McCain
22 SF557:per:alternate_names APW_ENG_20070827.0803.LDC2009T13 -1 0 Jared
11 SF557:per:alternate_names APW_ENG_20070827.0959.LDC2009T13 1 1353 Al Gonzales
3 SF557:per:alternate_names LTW_ENG_20070315.0137.LDC2009T13 -1 0 bush
8 SF557:per:alternate_names LTW_ENG_20070322.0024.LDC2009T13 -1 0 Fredo
14 SF557:per:alternate_names LTW_ENG_20070518.0119.LDC2009T13 -1 0 Alberto Gonzales Thursday
25 SF557:per:alternate_names LTW_ENG_20070522.0090.LDC2009T13 1 1353 al gonzales
13 SF557:per:alternate_names LTW_ENG_20070828.0144.LDC2009T13 2 1203 Alberto R. Gonzales
21 SF557:per:alternate_names NYT_ENG_20070315.0162.LDC2009T13 -1 0 Alberto
5 SF557:per:alternate_names NYT_ENG_20070322.0034.LDC2009T13 -1 0 ALBERTO GONZALES
23 SF557:per:alternate_names NYT_ENG_20070322.0034.LDC2009T13 -1 0 Telegram
6 SF557:per:alternate_names NYT_ENG_20070505.0047.LDC2009T13 -1 0 Brown
18 SF557:per:alternate_names NYT_ENG_20070827.0148.LDC2009T13 -1 0 Bush
24 SF557:per:alternate_names NYT_ENG_20070827.0203.LDC2009T13 -1 0 gonzales
26 SF557:per:alternate_names NYT_ENG_20070827.0203.LDC2009T13 2 1203 alberto r. gonzales
10 SF557:per:alternate_names NYT_ENG_20070827.0203.LDC2009T13 -1 0 Bolten
16 SF557:per:alternate_names NYT_ENG_20070827.0203.LDC2009T13 -1 0 John E. Sununu
17 SF557:per:alternate_names NYT_ENG_20070827.0203.LDC2009T13 -1 0 R-N.H. `` Alberto Gonzales
19 SF557:per:alternate_names NYT_ENG_20070908.0107.LDC2009T13 -1 0 Alberto
12 SF557:per:alternate_names NYT_ENG_20070908.0107.LDC2009T13 2 1203 Alberto R. Gonzales
20 SF557:per:alternate_names eng-NG-31-141913-9976103 -1 0 Myers
