16 SF557:per:countries_of_residence AFP_ENG_20070314.0416.LDC2009T13 1 561 United States of America
4 SF557:per:countries_of_residence AFP_ENG_20070420.0541.LDC2009T13 1 561 US
14 SF557:per:countries_of_residence AFP_ENG_20070827.0373.LDC2009T13 1 561 United States
7 SF557:per:countries_of_residence APW_ENG_20070327.0258.LDC2009T13 -1 0 Cincinnati
12 SF557:per:countries_of_residence APW_ENG_20070402.0201.LDC2009T13 -1 0 U.S.
1 SF557:per:countries_of_residence APW_ENG_20070411.0956.LDC2009T13 -1 0 spain
11 SF557:per:countries_of_residence APW_ENG_20070608.1620.LDC2009T13 1 561 United States
17 SF557:per:countries_of_residence APW_ENG_20070610.0683.LDC2009T13 -1 0 Russia
2 SF557:per:countries_of_residence APW_ENG_20070918.0180.LDC2009T13 1 561 us
9 SF557:per:countries_of_residence LTW_ENG_20070119.0085.LDC2009T13 -1 0 Denies
18 SF557:per:countries_of_residence LTW_ENG_20070522.0090.LDC2009T13 -1 0 u.s.
6 SF557:per:countries_of_residence LTW_ENG_20070828.0149.LDC2009T13 -1 0 Leaves
15 SF557:per:countries_of_residence LTW_ENG_20071115.0151.LDC2009T13 -1 0 India
5 SF557:per:countries_of_residence NYT_ENG_20070315.0162.LDC2009T13 -1 0 US
8 SF557:per:countries_of_residence NYT_ENG_20070510.0163.LDC2009T13 -1 0 Wisconsin
10 SF557:per:countries_of_residence NYT_ENG_20070827.0148.LDC2009T13 -1 0 Nevada
13 SF557:per:countries_of_residence eng-NG-31-100675-11206252 1 561 United States
3 SF557:per:countries_of_residence eng-WL-11-174611-12975529 1 561 u.s.
