6 SF557:per:stateorprovinces_of_residence AFP_ENG_20070309.0115.LDC2009T13 -1 0 Tasia
12 SF557:per:stateorprovinces_of_residence AFP_ENG_20070331.0372.LDC2009T13 -1 0 Maryland
11 SF557:per:stateorprovinces_of_residence AFP_ENG_20070420.0541.LDC2009T13 -1 0 California
8 SF557:per:stateorprovinces_of_residence APW_ENG_20070111.1860.LDC2009T13 -1 0 Medina
5 SF557:per:stateorprovinces_of_residence APW_ENG_20070209.2035.LDC2009T13 -1 0 Brazil
4 SF557:per:stateorprovinces_of_residence APW_ENG_20070330.1638.LDC2009T13 -1 0 illinois
1 SF557:per:stateorprovinces_of_residence APW_ENG_20070427.0443.LDC2009T13 -1 0 washington
18 SF557:per:stateorprovinces_of_residence APW_ENG_20070521.1177.LDC2009T13 -1 0 Budapest
15 SF557:per:stateorprovinces_of_residence APW_ENG_20070621.1074.LDC2009T13 -1 0 Colorado
2 SF557:per:stateorprovinces_of_residence APW_ENG_20070827.0769.LDC2009T13 -1 0 texas
19 SF557:per:stateorprovinces_of_residence APW_ENG_20070827.0803.LDC2009T13 1 583 Texas
14 SF557:per:stateorprovinces_of_residence APW_ENG_20070906.1288.LDC2009T13 -1 0 Colorado
17 SF557:per:stateorprovinces_of_residence LTW_ENG_20070423.0044.LDC2009T13 -1 0 Texas
10 SF557:per:stateorprovinces_of_residence NYT_ENG_20070827.0228.LDC2009T13 1 583 Texas
7 SF557:per:stateorprovinces_of_residence NYT_ENG_20070827.0264.LDC2009T13 -1 0 Gillespie
16 SF557:per:stateorprovinces_of_residence XIN_ENG_20070524.0362.LDC2009T13 -1 0 California
3 SF557:per:stateorprovinces_of_residence eng-NG-31-100893-11882379 -1 0 england
9 SF557:per:stateorprovinces_of_residence eng-NG-31-102460-11229884 -1 0 Carlin
13 SF557:per:stateorprovinces_of_residence eng-WL-11-174611-12978447 -1 0 Texas
