11 SF558:per:cities_of_residence AFP_ENG_20070316.0045.LDC2009T13 -1 0 Pacific
8 SF558:per:cities_of_residence AFP_ENG_20070418.0574.LDC2009T13 -1 0 US
6 SF558:per:cities_of_residence APW_ENG_20070202.1859.LDC2009T13 -1 0 Paris
12 SF558:per:cities_of_residence LTW_ENG_20080717.0026.LDC2009T13 -1 0 Cheney
3 SF558:per:cities_of_residence LTW_ENG_20080725.0077.LDC2009T13 -1 0 Minnesota
1 SF558:per:cities_of_residence LTW_ENG_20081230.0029.LDC2009T13 -1 0 Waxman
4 SF558:per:cities_of_residence NYT_ENG_20070505.0014.LDC2009T13 -1 0 Kempton
10 SF558:per:cities_of_residence NYT_ENG_20071012.0066.LDC2009T13 -1 0 San Francisco
9 SF558:per:cities_of_residence NYT_ENG_20080708.0080.LDC2009T13 -1 0 Atlanta
7 SF558:per:cities_of_residence NYT_ENG_20081224.0223.LDC2009T13 -1 0 Brooklyn
2 SF558:per:cities_of_residence eng-NG-31-100553-10885602 -1 0 Paris
5 SF558:per:cities_of_residence eng-NG-31-148121-10557855 -1 0 West
