18 SF558:per:countries_of_residence AFP_ENG_20071116.0015.LDC2009T13 -1 0 Singapore
12 SF558:per:countries_of_residence APW_ENG_20070203.0135.LDC2009T13 -1 0 SUDAN
11 SF558:per:countries_of_residence APW_ENG_20070314.1695.LDC2009T13 1 1028 United States
1 SF558:per:countries_of_residence APW_ENG_20070920.1579.LDC2009T13 -1 0 vietnam
14 SF558:per:countries_of_residence APW_ENG_20070921.0038.LDC2009T13 -1 0 Vietnam
17 SF558:per:countries_of_residence APW_ENG_20071129.1601.LDC2009T13 -1 0 Japan
2 SF558:per:countries_of_residence APW_ENG_20080423.1178.LDC2009T13 -1 0 tibet
15 SF558:per:countries_of_residence LTW_ENG_20070116.0026.LDC2009T13 -1 0 Afghanistan
4 SF558:per:countries_of_residence LTW_ENG_20080922.0020.LDC2009T13 -1 0 Perchlorate
5 SF558:per:countries_of_residence NYT_ENG_20070505.0014.LDC2009T13 -1 0 Kempton
3 SF558:per:countries_of_residence NYT_ENG_20071029.0222.LDC2009T13 1 1028 u.s.
6 SF558:per:countries_of_residence NYT_ENG_20071110.0014.LDC2009T13 -1 0 Dianne
7 SF558:per:countries_of_residence NYT_ENG_20071206.0011.LDC2009T13 -1 0 Indonesia
8 SF558:per:countries_of_residence NYT_ENG_20080708.0138.LDC2009T13 -1 0 Dana
9 SF558:per:countries_of_residence eng-NG-31-100554-11546558 1 1028 United States
13 SF558:per:countries_of_residence eng-WL-108-174569-12987511 -1 0 Russia
16 SF558:per:countries_of_residence eng-WL-108-174569-12987511 -1 0 China
10 SF558:per:countries_of_residence eng-WL-108-174569-12987511 -1 0 America
