10 SF558:per:country_of_birth AFP_ENG_20071116.0015.LDC2009T13 -1 0 Thailand
9 SF558:per:country_of_birth AFP_ENG_20081120.0199.LDC2009T13 -1 0 Poland
4 SF558:per:country_of_birth APW_ENG_20070117.0024.LDC2009T13 -1 0 U.S.
6 SF558:per:country_of_birth APW_ENG_20070314.1695.LDC2009T13 -1 0 United States
11 SF558:per:country_of_birth LTW_ENG_20080508.0050.LDC2009T13 -1 0 Australia
8 SF558:per:country_of_birth NYT_ENG_20070522.0049.LDC2009T13 -1 0 United States
1 SF558:per:country_of_birth NYT_ENG_20071029.0222.LDC2009T13 -1 0 u.s.
7 SF558:per:country_of_birth NYT_ENG_20080410.0085.LDC2009T13 -1 0 Iran
5 SF558:per:country_of_birth eng-NG-31-100554-11546558 -1 0 US
2 SF558:per:country_of_birth eng-NG-31-138121-9803201 -1 0 emaciated
3 SF558:per:country_of_birth eng-WL-108-174569-12987511 -1 0 America
