5 SF558:per:schools_attended APW_ENG_20071025.1580.LDC2009T13 -1 0 Time
15 SF558:per:schools_attended APW_ENG_20080227.1551.LDC2009T13 -1 0 White House
10 SF558:per:schools_attended APW_ENG_20080429.1092.LDC2009T13 -1 0 EPA
13 SF558:per:schools_attended LTW_ENG_20070404.0043.LDC2009T13 -1 0 Senate
1 SF558:per:schools_attended LTW_ENG_20070807.0010.LDC2009T13 -1 0 National Academy of Sciences
7 SF558:per:schools_attended LTW_ENG_20070817.0059.LDC2009T13 -1 0 Greenland
12 SF558:per:schools_attended LTW_ENG_20071204.0147.LDC2009T13 -1 0 Superior Court
8 SF558:per:schools_attended NYT_ENG_20070110.0034.LDC2009T13 -1 0 Bush
14 SF558:per:schools_attended NYT_ENG_20070313.0185.LDC2009T13 -1 0 CAIR
6 SF558:per:schools_attended NYT_ENG_20070925.0023.LDC2009T13 -1 0 Communities
11 SF558:per:schools_attended NYT_ENG_20080402.0096.LDC2009T13 -1 0 Minerals Management Service
3 SF558:per:schools_attended NYT_ENG_20080507.0058.LDC2009T13 -1 0 New York University School of Medicine
2 SF558:per:schools_attended NYT_ENG_20080507.0058.LDC2009T13 -1 0 George Washington University
9 SF558:per:schools_attended NYT_ENG_20080507.0059.LDC2009T13 -1 0 New York University School of Medicine
4 SF558:per:schools_attended NYT_ENG_20080708.0080.LDC2009T13 -1 0 Gerberding
