25 SF558:per:stateorprovinces_of_residence AFP_ENG_20070316.0045.LDC2009T13 -1 0 Manila
29 SF558:per:stateorprovinces_of_residence AFP_ENG_20071116.0015.LDC2009T13 1 1041 California
27 SF558:per:stateorprovinces_of_residence AFP_ENG_20081120.0199.LDC2009T13 -1 0 US
24 SF558:per:stateorprovinces_of_residence APW_ENG_20070202.1859.LDC2009T13 -1 0 Paris
20 SF558:per:stateorprovinces_of_residence APW_ENG_20070713.1371.LDC2009T13 -1 0 FLORIDA
22 SF558:per:stateorprovinces_of_residence APW_ENG_20070714.0104.LDC2009T13 -1 0 Washington
23 SF558:per:stateorprovinces_of_residence APW_ENG_20071030.1285.LDC2009T13 1 1041 California
13 SF558:per:stateorprovinces_of_residence APW_ENG_20071219.0113.LDC2009T13 1 1041 California
28 SF558:per:stateorprovinces_of_residence APW_ENG_20080804.0230.LDC2009T13 -1 0 Hawaii
21 SF558:per:stateorprovinces_of_residence APW_ENG_20081001.0097.LDC2009T13 -1 0 Michigan
9 SF558:per:stateorprovinces_of_residence LTW_ENG_20070415.0055.LDC2009T13 -1 0 Jinnah
1 SF558:per:stateorprovinces_of_residence LTW_ENG_20071103.0091.LDC2009T13 -1 0 louisiana
11 SF558:per:stateorprovinces_of_residence LTW_ENG_20071204.0147.LDC2009T13 -1 0 Jason
4 SF558:per:stateorprovinces_of_residence LTW_ENG_20071210.0021.LDC2009T13 -1 0 Virginia
5 SF558:per:stateorprovinces_of_residence LTW_ENG_20071210.0021.LDC2009T13 -1 0 California
2 SF558:per:stateorprovinces_of_residence LTW_ENG_20080224.0048.LDC2009T13 -1 0 douglas
10 SF558:per:stateorprovinces_of_residence LTW_ENG_20080919.0100.LDC2009T13 -1 0 Arny
7 SF558:per:stateorprovinces_of_residence LTW_ENG_20080922.0020.LDC2009T13 -1 0 Sunday
26 SF558:per:stateorprovinces_of_residence NYT_ENG_20070130.0147.LDC2009T13 1 1041 California
8 SF558:per:stateorprovinces_of_residence NYT_ENG_20070505.0014.LDC2009T13 -1 0 Kempton
15 SF558:per:stateorprovinces_of_residence NYT_ENG_20070802.0217.LDC2009T13 -1 0 New York
3 SF558:per:stateorprovinces_of_residence NYT_ENG_20080127.0182.LDC2009T13 1 1041 california
6 SF558:per:stateorprovinces_of_residence NYT_ENG_20080507.0058.LDC2009T13 -1 0 Michigan
19 SF558:per:stateorprovinces_of_residence NYT_ENG_20080904.0171.LDC2009T13 -1 0 CALIFORNIA
18 SF558:per:stateorprovinces_of_residence NYT_ENG_20080908.0179.LDC2009T13 -1 0 KANSAS
16 SF558:per:stateorprovinces_of_residence NYT_ENG_20080928.0127.LDC2009T13 1 1041 CALIFORNIA
12 SF558:per:stateorprovinces_of_residence eng-NG-31-102460-11645496 -1 0 Alabama
17 SF558:per:stateorprovinces_of_residence eng-NG-31-102460-11645496 -1 0 ALABAMA
30 SF558:per:stateorprovinces_of_residence eng-WL-11-174575-12949236 -1 0 California
14 SF558:per:stateorprovinces_of_residence eng-WL-11-174611-12970601 1 1041 California
