18 SF559:per:cities_of_residence AFP_ENG_20081103.0119.LDC2009T13 -1 0 Tampa
3 SF559:per:cities_of_residence AFP_ENG_20081103.0287.LDC2009T13 -1 0 Prescott
20 SF559:per:cities_of_residence AFP_ENG_20081104.0703.LDC2009T13 -1 0 Blountville
2 SF559:per:cities_of_residence APW_ENG_20080405.0765.LDC2009T13 -1 0 Stamford
8 SF559:per:cities_of_residence APW_ENG_20080713.0774.LDC2009T13 -1 0 Rep.
11 SF559:per:cities_of_residence LTW_ENG_20071225.0054.LDC2009T13 -1 0 Democratic
9 SF559:per:cities_of_residence LTW_ENG_20080520.0101.LDC2009T13 -1 0 President
15 SF559:per:cities_of_residence LTW_ENG_20081203.0030.LDC2009T13 -1 0 Obama
19 SF559:per:cities_of_residence NYT_ENG_20070112.0099.LDC2009T13 -1 0 Atlanta
21 SF559:per:cities_of_residence NYT_ENG_20070515.0264.LDC2009T13 -1 0 carolina
7 SF559:per:cities_of_residence NYT_ENG_20070928.0019.LDC2009T13 -1 0 Moral
17 SF559:per:cities_of_residence NYT_ENG_20071002.0030.LDC2009T13 -1 0 Clinton
16 SF559:per:cities_of_residence NYT_ENG_20071002.0030.LDC2009T13 -1 0 Columbia
13 SF559:per:cities_of_residence NYT_ENG_20071022.0181.LDC2009T13 -1 0 PARK RIDGE
6 SF559:per:cities_of_residence NYT_ENG_20071105.0076.LDC2009T13 -1 0 paternal
10 SF559:per:cities_of_residence NYT_ENG_20080201.0152.LDC2009T13 -1 0 Berkeley
4 SF559:per:cities_of_residence NYT_ENG_20080227.0226.LDC2009T13 -1 0 Stamford
14 SF559:per:cities_of_residence NYT_ENG_20080510.0076.LDC2009T13 -1 0 Atlanta
1 SF559:per:cities_of_residence NYT_ENG_20080525.0032.LDC2009T13 -1 0 Prescott
12 SF559:per:cities_of_residence NYT_ENG_20080920.0130.LDC2009T13 -1 0 Phoenix
5 SF559:per:cities_of_residence eng-NG-31-142679-10067651 -1 0 Congress
