5 SF559:per:countries_of_residence AFP_ENG_20080330.0443.LDC2009T13 -1 0 US
1 SF559:per:countries_of_residence AFP_ENG_20081105.1060.LDC2009T13 -1 0 us
11 SF559:per:countries_of_residence APW_ENG_20080229.0204.LDC2009T13 -1 0 Panama
4 SF559:per:countries_of_residence LTW_ENG_20070607.0036.LDC2009T13 -1 0 US
2 SF559:per:countries_of_residence LTW_ENG_20081105.0135.LDC2009T13 -1 0 america
3 SF559:per:countries_of_residence NYT_ENG_20070112.0099.LDC2009T13 1 144 u.s.
6 SF559:per:countries_of_residence NYT_ENG_20071007.0171.LDC2009T13 -1 0 Joseph
7 SF559:per:countries_of_residence NYT_ENG_20071105.0076.LDC2009T13 -1 0 Clinton
9 SF559:per:countries_of_residence NYT_ENG_20080206.0268.LDC2009T13 -1 0 Dole
8 SF559:per:countries_of_residence NYT_ENG_20080525.0032.LDC2009T13 -1 0 Before
12 SF559:per:countries_of_residence NYT_ENG_20080714.0003.LDC2009T13 -1 0 United States
17 SF559:per:countries_of_residence NYT_ENG_20080902.0178.LDC2009T13 -1 0 United States
18 SF559:per:countries_of_residence NYT_ENG_20080920.0130.LDC2009T13 1 144 United States
14 SF559:per:countries_of_residence eng-NG-31-138612-9810744 1 144 United States
13 SF559:per:countries_of_residence eng-NG-31-142502-10054365 -1 0 England
16 SF559:per:countries_of_residence eng-NG-31-142684-10070496 -1 0 United States of America
10 SF559:per:countries_of_residence eng-WL-11-174611-12974130 -1 0 president
15 SF559:per:countries_of_residence eng-WL-11-99241-10971565 -1 0 USA
