7 SF559:per:date_of_death APW_ENG_20080312.0015.LDC2009T13 -1 0 last month
1 SF559:per:date_of_death APW_ENG_20081105.0290.LDC2009T13 -1 0 1964
6 SF559:per:date_of_death NYT_ENG_20070715.0011.LDC2009T13 -1 0 1964
3 SF559:per:date_of_death NYT_ENG_20071105.0076.LDC2009T13 1 146 1998
8 SF559:per:date_of_death NYT_ENG_20071105.0076.LDC2009T13 -1 0 1986
5 SF559:per:date_of_death NYT_ENG_20080227.0226.LDC2009T13 -1 0 Wednesday
2 SF559:per:date_of_death NYT_ENG_20080510.0076.LDC2009T13 -1 0 Atlanta
4 SF559:per:date_of_death eng-NG-31-100902-11793461 -1 0 1998
