41 SF559:per:member_of AFP_ENG_20080405.0048.LDC2009T13 -1 0 Democratic
40 SF559:per:member_of AFP_ENG_20081105.0176.LDC2009T13 -1 0 Republican
44 SF559:per:member_of APW_ENG_20080228.1637.LDC2009T13 -1 0 Supreme Court
18 SF559:per:member_of APW_ENG_20080228.1742.LDC2009T13 -1 0 Supreme Court
45 SF559:per:member_of APW_ENG_20080229.0204.LDC2009T13 -1 0 White House
4 SF559:per:member_of APW_ENG_20080730.1253.LDC2009T13 -1 0 Republican Party
37 SF559:per:member_of LTW_ENG_20070207.0171.LDC2009T13 -1 0 National Review
38 SF559:per:member_of LTW_ENG_20070424.0164.LDC2009T13 -1 0 GOP
10 SF559:per:member_of LTW_ENG_20070508.0073.LDC2009T13 -1 0 ads
9 SF559:per:member_of LTW_ENG_20070830.0071.LDC2009T13 2 1344 GOP
8 SF559:per:member_of LTW_ENG_20070830.0071.LDC2009T13 -1 0 House
1 SF559:per:member_of LTW_ENG_20071213.0066.LDC2009T13 -1 0 senate
7 SF559:per:member_of LTW_ENG_20080203.0008.LDC2009T13 2 1344 Republican Party
23 SF559:per:member_of LTW_ENG_20080203.0008.LDC2009T13 3 0 Party
22 SF559:per:member_of LTW_ENG_20080203.0008.LDC2009T13 3 0 Republican
43 SF559:per:member_of LTW_ENG_20080405.0080.LDC2009T13 -1 0 National Review
21 SF559:per:member_of LTW_ENG_20081103.0042.LDC2009T13 -1 0 Senate
24 SF559:per:member_of LTW_ENG_20081103.0044.LDC2009T13 2 1344 Republican
27 SF559:per:member_of LTW_ENG_20081111.0083.LDC2009T13 -1 0 Congress
25 SF559:per:member_of LTW_ENG_20081203.0030.LDC2009T13 -1 0 Arizona
39 SF559:per:member_of LTW_ENG_20081216.0036.LDC2009T13 -1 0 Democratic
5 SF559:per:member_of LTW_ENG_20081223.0091.LDC2009T13 -1 0 House
6 SF559:per:member_of NYT_ENG_20070112.0099.LDC2009T13 -1 0 GOP
35 SF559:per:member_of NYT_ENG_20070204.0148.LDC2009T13 -1 0 Democratic
31 SF559:per:member_of NYT_ENG_20070514.0021.LDC2009T13 2 1344 Republican Party
33 SF559:per:member_of NYT_ENG_20070515.0264.LDC2009T13 -1 0 SUPREME COURT
46 SF559:per:member_of NYT_ENG_20070826.0160.LDC2009T13 1 1144 Intelligence Committee
15 SF559:per:member_of NYT_ENG_20070922.0077.LDC2009T13 -1 0 Republican
2 SF559:per:member_of NYT_ENG_20071001.0073.LDC2009T13 -1 0 republican party
3 SF559:per:member_of NYT_ENG_20071022.0242.LDC2009T13 -1 0 conservative
14 SF559:per:member_of NYT_ENG_20071105.0076.LDC2009T13 -1 0 different
19 SF559:per:member_of NYT_ENG_20071105.0076.LDC2009T13 -1 0 Senate
11 SF559:per:member_of NYT_ENG_20071105.0076.LDC2009T13 -1 0 many
34 SF559:per:member_of NYT_ENG_20071123.0057.LDC2009T13 2 1344 REPUBLICAN
26 SF559:per:member_of NYT_ENG_20080227.0202.LDC2009T13 3 0 Arizona Republican
28 SF559:per:member_of NYT_ENG_20080304.0173.LDC2009T13 -1 0 Democratic
20 SF559:per:member_of NYT_ENG_20080328.0067.LDC2009T13 2 1344 Republican
36 SF559:per:member_of NYT_ENG_20080408.0020.LDC2009T13 -1 0 Republican
32 SF559:per:member_of NYT_ENG_20080704.0102.LDC2009T13 3 0 Republican of Arizona
30 SF559:per:member_of NYT_ENG_20080902.0163.LDC2009T13 2 1344 GOP
17 SF559:per:member_of eng-NG-31-138612-9810744 2 1344 Republican
16 SF559:per:member_of eng-NG-31-142679-10067651 -1 0 AP
12 SF559:per:member_of eng-NG-31-142899-10121028 -1 0 nothing
13 SF559:per:member_of eng-NG-31-143556-10247029 -1 0 McGovern
42 SF559:per:member_of eng-WL-11-174611-12974130 2 1344 GOP
29 SF559:per:member_of groups.google.com_employmentlaw_263782d29ee9e8ec_ENG_20050422_111800.LDC2006E32 -1 0 Democratic Party
