10 SF559:per:stateorprovinces_of_residence AFP_ENG_20080330.0443.LDC2009T13 -1 0 Florida
11 SF559:per:stateorprovinces_of_residence AFP_ENG_20080330.0443.LDC2009T13 -1 0 Maryland
33 SF559:per:stateorprovinces_of_residence AFP_ENG_20081103.0119.LDC2009T13 -1 0 Tennessee
32 SF559:per:stateorprovinces_of_residence AFP_ENG_20081103.0119.LDC2009T13 -1 0 US
19 SF559:per:stateorprovinces_of_residence AFP_ENG_20081103.0287.LDC2009T13 1 196 Arizona
24 SF559:per:stateorprovinces_of_residence AFP_ENG_20081104.0584.LDC2009T13 1 196 ARIZONA
6 SF559:per:stateorprovinces_of_residence AFP_ENG_20081104.0703.LDC2009T13 -1 0 Conn
30 SF559:per:stateorprovinces_of_residence AFP_ENG_20081104.0774.LDC2009T13 -1 0 Tennessee
29 SF559:per:stateorprovinces_of_residence AFP_ENG_20081104.0774.LDC2009T13 -1 0 Pennsylvania
1 SF559:per:stateorprovinces_of_residence AFP_ENG_20081105.0970.LDC2009T13 -1 0 virginia
17 SF559:per:stateorprovinces_of_residence APW_ENG_20080228.1637.LDC2009T13 1 196 Arizona
5 SF559:per:stateorprovinces_of_residence APW_ENG_20080229.0204.LDC2009T13 1 196 Arizona
4 SF559:per:stateorprovinces_of_residence APW_ENG_20080830.0446.LDC2009T13 -1 0 minnesota
23 SF559:per:stateorprovinces_of_residence LTW_ENG_20070403.0073.LDC2009T13 -1 0 Texas
31 SF559:per:stateorprovinces_of_residence LTW_ENG_20070424.0164.LDC2009T13 -1 0 Arizona
27 SF559:per:stateorprovinces_of_residence LTW_ENG_20070612.0063.LDC2009T13 1 196 Arizona
7 SF559:per:stateorprovinces_of_residence LTW_ENG_20070830.0071.LDC2009T13 -1 0 Florida
8 SF559:per:stateorprovinces_of_residence LTW_ENG_20071004.0016.LDC2009T13 -1 0 Maryland
21 SF559:per:stateorprovinces_of_residence LTW_ENG_20080228.0101.LDC2009T13 -1 0 California
22 SF559:per:stateorprovinces_of_residence LTW_ENG_20081030.0126.LDC2009T13 -1 0 California
28 SF559:per:stateorprovinces_of_residence LTW_ENG_20081203.0030.LDC2009T13 1 196 Arizona
14 SF559:per:stateorprovinces_of_residence NYT_ENG_20070826.0160.LDC2009T13 -1 0 July
25 SF559:per:stateorprovinces_of_residence NYT_ENG_20071022.0181.LDC2009T13 1 196 ARIZONA
15 SF559:per:stateorprovinces_of_residence NYT_ENG_20071105.0076.LDC2009T13 -1 0 Steven
26 SF559:per:stateorprovinces_of_residence NYT_ENG_20071217.0228.LDC2009T13 -1 0 Michigan
9 SF559:per:stateorprovinces_of_residence NYT_ENG_20080227.0226.LDC2009T13 -1 0 Conn
12 SF559:per:stateorprovinces_of_residence NYT_ENG_20080525.0032.LDC2009T13 -1 0 Hill
20 SF559:per:stateorprovinces_of_residence NYT_ENG_20080710.0120.LDC2009T13 -1 0 Maryland
34 SF559:per:stateorprovinces_of_residence NYT_ENG_20080714.0003.LDC2009T13 1 196 Arizona
35 SF559:per:stateorprovinces_of_residence NYT_ENG_20080920.0130.LDC2009T13 1 196 Arizona
18 SF559:per:stateorprovinces_of_residence NYT_ENG_20081106.0216.LDC2009T13 -1 0 Ariz.
16 SF559:per:stateorprovinces_of_residence eng-NG-31-142502-10054365 -1 0 and
13 SF559:per:stateorprovinces_of_residence eng-NG-31-142679-10067651 -1 0 Congress
2 SF559:per:stateorprovinces_of_residence eng-NG-31-142699-10086072 -1 0 england
3 SF559:per:stateorprovinces_of_residence eng-NG-31-148121-10557575 1 196 arizona
