9 SF563:per:age AFP_ENG_20070316.0330.LDC2009T13 -1 0 200
7 SF563:per:age APW_ENG_20070215.0833.LDC2009T13 -1 0 48
3 SF563:per:age APW_ENG_20070215.1656.LDC2009T13 -1 0 More than 250
6 SF563:per:age APW_ENG_20070215.1656.LDC2009T13 -1 0 250
5 SF563:per:age APW_ENG_20070215.1656.LDC2009T13 -1 0 500
4 SF563:per:age APW_ENG_20071220.0343.LDC2009T13 -1 0 83
1 SF563:per:age APW_ENG_20080213.1209.LDC2009T13 -1 0 47-year-old
8 SF563:per:age APW_ENG_20080327.1060.LDC2009T13 -1 0 three
2 SF563:per:age LTW_ENG_20070511.0120.LDC2009T13 -1 0 47-year-old
