7 SF564:per:age AFP_ENG_20070629.0128.LDC2009T13 1 980 54
8 SF564:per:age AFP_ENG_20070629.0218.LDC2009T13 1 980 54
3 SF564:per:age AFP_ENG_20080918.0522.LDC2009T13 -1 0 6
10 SF564:per:age APW_ENG_20070629.0472.LDC2009T13 -1 0 63
2 SF564:per:age APW_ENG_20070629.0472.LDC2009T13 1 980 54
11 SF564:per:age APW_ENG_20070629.0545.LDC2009T13 -1 0 63
1 SF564:per:age APW_ENG_20080519.0438.LDC2009T13 -1 0 54
6 SF564:per:age APW_ENG_20081121.0669.LDC2009T13 -1 0 40
5 SF564:per:age XIN_ENG_20070629.0046.LDC2009T13 1 980 54
12 SF564:per:age XIN_ENG_20071014.0249.LDC2009T13 1 980 54
4 SF564:per:age XIN_ENG_20071226.0022.LDC2009T13 -1 0 1966-76
9 SF564:per:age XIN_ENG_20080302.0216.LDC2009T13 -1 0 74
