2 SF565:per:age AFP_ENG_20080210.5002.LDC2009T13 -1 0 23
3 SF565:per:age APW_ENG_20070208.1823.LDC2009T13 -1 0 21
4 SF565:per:age APW_ENG_20070209.0008.LDC2009T13 -1 0 35
5 SF565:per:age APW_ENG_20070209.0008.LDC2009T13 -1 0 three months
1 SF565:per:age NYT_ENG_20070426.0309.LDC2009T13 -1 0 about half
6 SF565:per:age NYT_ENG_20071204.0183.LDC2009T13 -1 0 300,000
