4 SF565:per:countries_of_residence AFP_ENG_20070621.0006.LDC2009T13 -1 0 China
11 SF565:per:countries_of_residence AFP_ENG_20071218.0024.LDC2009T13 -1 0 Matt
12 SF565:per:countries_of_residence AFP_ENG_20080731.0384.LDC2009T13 -1 0 Sky
13 SF565:per:countries_of_residence APW_ENG_20070208.2008.LDC2009T13 -1 0 Pakistan
1 SF565:per:countries_of_residence APW_ENG_20070525.1613.LDC2009T13 -1 0 u.s.
6 SF565:per:countries_of_residence CNA_ENG_20080128.0036.LDC2009T13 -1 0 Taiwan
5 SF565:per:countries_of_residence CNA_ENG_20080128.0036.LDC2009T13 -1 0 Nevis
9 SF565:per:countries_of_residence LTW_ENG_20071117.0025.LDC2009T13 -1 0 Red
10 SF565:per:countries_of_residence NYT_ENG_20070216.0218.LDC2009T13 -1 0 Nicolas
2 SF565:per:countries_of_residence NYT_ENG_20080101.0062.LDC2009T13 -1 0 France
3 SF565:per:countries_of_residence XIN_ENG_20070529.0020.LDC2009T13 -1 0 Indonesia
7 SF565:per:countries_of_residence XIN_ENG_20071202.0279.LDC2009T13 -1 0 Korea
8 SF565:per:countries_of_residence eng-WL-11-174572-12949292 -1 0 Brody
