3 SF566:per:countries_of_residence APW_ENG_20081114.0949.LDC2009T13 -1 0 Rome
8 SF566:per:countries_of_residence LTW_ENG_20080724.0013.LDC2009T13 -1 0 Jordan
7 SF566:per:countries_of_residence LTW_ENG_20080724.0013.LDC2009T13 -1 0 Israel
6 SF566:per:countries_of_residence LTW_ENG_20080724.0013.LDC2009T13 -1 0 United States
5 SF566:per:countries_of_residence NYT_ENG_20070317.0187.LDC2009T13 -1 0 D.J.
4 SF566:per:countries_of_residence NYT_ENG_20080315.0001.LDC2009T13 -1 0 Diller
1 SF566:per:countries_of_residence NYT_ENG_20080321.0150.LDC2009T13 -1 0 Texas
2 SF566:per:countries_of_residence NYT_ENG_20080715.0026.LDC2009T13 -1 0 Fringe
9 SF566:per:countries_of_residence NYT_ENG_20081118.0197.LDC2009T13 -1 0 Japan
