8 SF566:per:stateorprovinces_of_residence LTW_ENG_20070413.0165.LDC2009T13 -1 0 New York
3 SF566:per:stateorprovinces_of_residence LTW_ENG_20080101.0054.LDC2009T13 -1 0 Hochman
13 SF566:per:stateorprovinces_of_residence LTW_ENG_20080310.0041.LDC2009T13 -1 0 Connecticut
1 SF566:per:stateorprovinces_of_residence LTW_ENG_20080513.0033.LDC2009T13 -1 0 indiana
7 SF566:per:stateorprovinces_of_residence LTW_ENG_20080513.0033.LDC2009T13 -1 0 Indiana
12 SF566:per:stateorprovinces_of_residence NYT_ENG_20070216.0191.LDC2009T13 -1 0 US
11 SF566:per:stateorprovinces_of_residence NYT_ENG_20070216.0191.LDC2009T13 -1 0 D.C.
10 SF566:per:stateorprovinces_of_residence NYT_ENG_20070216.0191.LDC2009T13 -1 0 Washington
4 SF566:per:stateorprovinces_of_residence NYT_ENG_20070317.0187.LDC2009T13 -1 0 D.J.
6 SF566:per:stateorprovinces_of_residence NYT_ENG_20070420.0090.LDC2009T13 -1 0 Phalen
5 SF566:per:stateorprovinces_of_residence NYT_ENG_20070617.0153.LDC2009T13 -1 0 Pearlstine
2 SF566:per:stateorprovinces_of_residence NYT_ENG_20080321.0150.LDC2009T13 -1 0 Texas
14 SF566:per:stateorprovinces_of_residence eng-NG-31-142261-10039998 -1 0 Alabama
9 SF566:per:stateorprovinces_of_residence eng-NG-31-142261-10039998 -1 0 Washington
