3 SF568:per:stateorprovinces_of_residence AFP_ENG_20081211.0267.LDC2009T13 -1 0 Ian
2 SF568:per:stateorprovinces_of_residence APW_ENG_20080905.0023.LDC2009T13 -1 0 Leah
8 SF568:per:stateorprovinces_of_residence APW_ENG_20080908.1294.LDC2009T13 -1 0 Alaska
10 SF568:per:stateorprovinces_of_residence LTW_ENG_20070103.0163.LDC2009T13 -1 0 Oregon
11 SF568:per:stateorprovinces_of_residence LTW_ENG_20070103.0163.LDC2009T13 -1 0 Texas
13 SF568:per:stateorprovinces_of_residence LTW_ENG_20081208.0034.LDC2009T13 -1 0 Washington
9 SF568:per:stateorprovinces_of_residence NYT_ENG_20080206.0030.LDC2009T13 -1 0 California
6 SF568:per:stateorprovinces_of_residence NYT_ENG_20081211.0093.LDC2009T13 -1 0 Paul
12 SF568:per:stateorprovinces_of_residence NYT_ENG_20081214.0169.LDC2009T13 -1 0 Washington
1 SF568:per:stateorprovinces_of_residence NYT_ENG_20081214.0169.LDC2009T13 -1 0 washington
14 SF568:per:stateorprovinces_of_residence eng-NG-31-141957-9978535 -1 0 D.C.
5 SF568:per:stateorprovinces_of_residence eng-NG-31-142900-10121582 -1 0 Rome
4 SF568:per:stateorprovinces_of_residence eng-NG-31-143594-10249836 -1 0 Baby
7 SF568:per:stateorprovinces_of_residence eng-WL-11-174595-12968381 -1 0 Mass.
