5 SF569:per:cities_of_residence AFP_ENG_20080405.0315.LDC2009T13 -1 0 Wycliffe
6 SF569:per:cities_of_residence APW_ENG_20080204.1190.LDC2009T13 -1 0 prisons
18 SF569:per:cities_of_residence APW_ENG_20080825.0220.LDC2009T13 -1 0 Earth
17 SF569:per:cities_of_residence APW_ENG_20080825.0220.LDC2009T13 -1 0 Princeton
10 SF569:per:cities_of_residence APW_ENG_20080826.0159.LDC2009T13 1 639 Chicago
3 SF569:per:cities_of_residence LTW_ENG_20080827.0020.LDC2009T13 -1 0 Princeton
16 SF569:per:cities_of_residence LTW_ENG_20081003.0014.LDC2009T13 -1 0 made
14 SF569:per:cities_of_residence LTW_ENG_20081003.0014.LDC2009T13 -1 0 began
13 SF569:per:cities_of_residence LTW_ENG_20081003.0014.LDC2009T13 -1 0 Georgetown County
15 SF569:per:cities_of_residence LTW_ENG_20081003.0014.LDC2009T13 -1 0 led
11 SF569:per:cities_of_residence LTW_ENG_20081003.0014.LDC2009T13 -1 0 Georgetown
2 SF569:per:cities_of_residence LTW_ENG_20081003.0014.LDC2009T13 -1 0 Chicago
9 SF569:per:cities_of_residence NYT_ENG_20070118.0288.LDC2009T13 -1 0 Times
7 SF569:per:cities_of_residence NYT_ENG_20070609.0150.LDC2009T13 -1 0 Redeemer
12 SF569:per:cities_of_residence NYT_ENG_20080331.0090.LDC2009T13 1 639 Chicago
1 SF569:per:cities_of_residence NYT_ENG_20081002.0112.LDC2009T13 1 639 Chicago
4 SF569:per:cities_of_residence eng-NG-31-142091-9996766 -1 0 Atlanta
8 SF569:per:cities_of_residence eng-NG-31-145534-10289550 -1 0 Ohio
