3 SF573:per:schools_attended CNA_ENG_20070811.0035.LDC2009T13 -1 0 Fu
6 SF573:per:schools_attended CNA_ENG_20071206.0024.LDC2009T13 -1 0 National Taiwan University of Science
9 SF573:per:schools_attended CNA_ENG_20071220.0015.LDC2009T13 -1 0 Bank Law Chinese Bank law bank
8 SF573:per:schools_attended CNA_ENG_20080120.0017.LDC2009T13 -1 0 KMT
4 SF573:per:schools_attended XIN_ENG_20070607.0021.LDC2009T13 -1 0 Cheney
2 SF573:per:schools_attended XIN_ENG_20070629.0202.LDC2009T13 -1 0 China
7 SF573:per:schools_attended XIN_ENG_20070701.0059.LDC2009T13 -1 0 Hong Kong
1 SF573:per:schools_attended XIN_ENG_20070930.0278.LDC2009T13 -1 0 Baldini
5 SF573:per:schools_attended XIN_ENG_20080813.0315.LDC2009T13 -1 0 Poland
