6 SF573:per:spouse CNA_ENG_20070101.0026.LDC2009T13 -1 0 Chen
18 SF573:per:spouse CNA_ENG_20070109.0038.LDC2009T13 -1 0 hu sheng-cheng
15 SF573:per:spouse CNA_ENG_20070117.0023.LDC2009T13 -1 0 Huang Bin-juine
13 SF573:per:spouse CNA_ENG_20070125.0023.LDC2009T13 -1 0 Shih Jun-ji
8 SF573:per:spouse CNA_ENG_20070125.0023.LDC2009T13 -1 0 Cheng
5 SF573:per:spouse CNA_ENG_20070202.0002.LDC2009T13 -1 0 Lee
16 SF573:per:spouse CNA_ENG_20070330.0043.LDC2009T13 -1 0 NT$ 2.98 billion
17 SF573:per:spouse CNA_ENG_20070719.0024.LDC2009T13 -1 0 Fu Sheng Machinery Group
14 SF573:per:spouse CNA_ENG_20071204.0028.LDC2009T13 -1 0 Huang
1 SF573:per:spouse CNA_ENG_20080809.0025.LDC2009T13 -1 0 Taiwan
9 SF573:per:spouse CNA_ENG_20080830.0016.LDC2009T13 -1 0 Cho Po-yuan
12 SF573:per:spouse CNA_ENG_20080830.0016.LDC2009T13 -1 0 Huang Chung-sheng
10 SF573:per:spouse CNA_ENG_20080830.0016.LDC2009T13 -1 0 Lee
4 SF573:per:spouse XIN_ENG_20070119.0056.LDC2009T13 -1 0 China
11 SF573:per:spouse XIN_ENG_20070629.0004.LDC2009T13 -1 0 Selina Tsang
7 SF573:per:spouse XIN_ENG_20070629.0050.LDC2009T13 -1 0 Liu Yongqing
3 SF573:per:spouse XIN_ENG_20070815.0190.LDC2009T13 -1 0 Hastert
2 SF573:per:spouse XIN_ENG_20080813.0315.LDC2009T13 -1 0 Slawomir
