4 SF575:per:cities_of_residence APW_ENG_20080412.0184.LDC2009T13 -1 0 Mississippi
7 SF575:per:cities_of_residence APW_ENG_20080818.0527.LDC2009T13 -1 0 Hearts
1 SF575:per:cities_of_residence NYT_ENG_20070125.0045.LDC2009T13 -1 0 Fla
2 SF575:per:cities_of_residence NYT_ENG_20070125.0045.LDC2009T13 -1 0 Pittsburgh
3 SF575:per:cities_of_residence NYT_ENG_20070427.0257.LDC2009T13 -1 0 Philadelphia
10 SF575:per:cities_of_residence NYT_ENG_20070428.0124.LDC2009T13 -1 0 Houma
9 SF575:per:cities_of_residence NYT_ENG_20070428.0124.LDC2009T13 -1 0 Hazlehurst
6 SF575:per:cities_of_residence eng-NG-31-141856-9973467 -1 0 Randy
8 SF575:per:cities_of_residence eng-WL-110-174612-12992823 -1 0 Tamar
5 SF575:per:cities_of_residence eng-WL-110-174612-12992943 -1 0 Rihanna
