6 SF575:per:stateorprovinces_of_residence AFP_ENG_20081005.0094.LDC2009T13 -1 0 Arsenal
9 SF575:per:stateorprovinces_of_residence APW_ENG_20080219.1205.LDC2009T13 -1 0 Washington
4 SF575:per:stateorprovinces_of_residence LTW_ENG_20080108.0103.LDC2009T13 -1 0 Britain
1 SF575:per:stateorprovinces_of_residence NYT_ENG_20070125.0045.LDC2009T13 -1 0 America
10 SF575:per:stateorprovinces_of_residence NYT_ENG_20070428.0124.LDC2009T13 -1 0 Mississippi
3 SF575:per:stateorprovinces_of_residence NYT_ENG_20070916.0062.LDC2009T13 -1 0 Busch
5 SF575:per:stateorprovinces_of_residence NYT_ENG_20071201.0043.LDC2009T13 -1 0 Green
8 SF575:per:stateorprovinces_of_residence NYT_ENG_20081123.0033.LDC2009T13 -1 0 Ohio
7 SF575:per:stateorprovinces_of_residence NYT_ENG_20081204.0078.LDC2009T13 -1 0 New York
2 SF575:per:stateorprovinces_of_residence eng-NG-31-151544-10660306 -1 0 Sommers
