18 SF576:per:cities_of_residence APW_ENG_20070413.0169.LDC2009T13 -1 0 Hollywood
17 SF576:per:cities_of_residence APW_ENG_20070912.0859.LDC2009T13 -1 0 Brooklyn
16 SF576:per:cities_of_residence APW_ENG_20080212.0049.LDC2009T13 -1 0 Genzano
14 SF576:per:cities_of_residence LTW_ENG_20070103.0079.LDC2009T13 -1 0 BRIDGEHAMPTON
10 SF576:per:cities_of_residence LTW_ENG_20070103.0079.LDC2009T13 -1 0 Bridgehampton
12 SF576:per:cities_of_residence LTW_ENG_20070103.0079.LDC2009T13 -1 0 New York City Ballet
11 SF576:per:cities_of_residence LTW_ENG_20080405.0078.LDC2009T13 -1 0 New York City
13 SF576:per:cities_of_residence NYT_ENG_20070909.0026.LDC2009T13 1 742 NEW YORK
9 SF576:per:cities_of_residence NYT_ENG_20070927.0041.LDC2009T13 -1 0 Burl Ives
15 SF576:per:cities_of_residence NYT_ENG_20080707.0098.LDC2009T13 -1 0 began
2 SF576:per:cities_of_residence NYT_ENG_20081009.0170.LDC2009T13 -1 0 Loris
3 SF576:per:cities_of_residence NYT_ENG_20081009.0170.LDC2009T13 -1 0 Barton
4 SF576:per:cities_of_residence NYT_ENG_20081009.0170.LDC2009T13 -1 0 Mayor
1 SF576:per:cities_of_residence NYT_ENG_20081009.0170.LDC2009T13 -1 0 Lina
5 SF576:per:cities_of_residence eng-NG-31-100600-11180607 -1 0 NY
8 SF576:per:cities_of_residence eng-NG-31-105609-11967783 -1 0 Paris
7 SF576:per:cities_of_residence eng-NG-31-105609-11967783 -1 0 London
6 SF576:per:cities_of_residence eng-NG-31-105609-11967783 -1 0 New York
