20 SF578:per:countries_of_residence AFP_ENG_20070104.0218.LDC2009T13 1 914 US
38 SF578:per:countries_of_residence AFP_ENG_20070104.0494.LDC2009T13 1 914 United States
37 SF578:per:countries_of_residence AFP_ENG_20070104.0494.LDC2009T13 1 915 Switzerland
36 SF578:per:countries_of_residence AFP_ENG_20070104.0494.LDC2009T13 1 916 Britain
32 SF578:per:countries_of_residence AFP_ENG_20070105.0346.LDC2009T13 -1 0 Nicaragua
33 SF578:per:countries_of_residence AFP_ENG_20070303.0001.LDC2009T13 -1 0 Iran
16 SF578:per:countries_of_residence AFP_ENG_20070303.0001.LDC2009T13 -1 0 Japan
12 SF578:per:countries_of_residence AFP_ENG_20070305.0013.LDC2009T13 -1 0 Defense
10 SF578:per:countries_of_residence AFP_ENG_20070418.0695.LDC2009T13 -1 0 Mauritania
9 SF578:per:countries_of_residence AFP_ENG_20071116.0336.LDC2009T13 -1 0 Pakistan
24 SF578:per:countries_of_residence AFP_ENG_20071118.0499.LDC2009T13 -1 0 Pakistan
29 SF578:per:countries_of_residence AFP_ENG_20071205.0033.LDC2009T13 -1 0 England
5 SF578:per:countries_of_residence AFP_ENG_20080506.0380.LDC2009T13 -1 0 Pakistan
11 SF578:per:countries_of_residence AFP_ENG_20080507.0588.LDC2009T13 -1 0 Korea
25 SF578:per:countries_of_residence AFP_ENG_20080521.0019.LDC2009T13 -1 0 Russia
34 SF578:per:countries_of_residence AFP_ENG_20080827.0282.LDC2009T13 -1 0 Cambodia
28 SF578:per:countries_of_residence AFP_ENG_20080827.0282.LDC2009T13 -1 0 Vietnam
22 SF578:per:countries_of_residence AFP_ENG_20081003.0243.LDC2009T13 -1 0 Iraq
8 SF578:per:countries_of_residence AFP_ENG_20081003.0243.LDC2009T13 1 914 US
31 SF578:per:countries_of_residence AFP_ENG_20081211.0521.LDC2009T13 -1 0 India
27 SF578:per:countries_of_residence APW_ENG_20070104.1291.LDC2009T13 1 914 United States
19 SF578:per:countries_of_residence APW_ENG_20070131.0186.LDC2009T13 -1 0 Honduras
15 SF578:per:countries_of_residence APW_ENG_20070412.1286.LDC2009T13 -1 0 Chad
26 SF578:per:countries_of_residence APW_ENG_20070416.0383.LDC2009T13 -1 0 Sudan
14 SF578:per:countries_of_residence APW_ENG_20070509.1638.LDC2009T13 -1 0 Peru
6 SF578:per:countries_of_residence APW_ENG_20070803.0471.LDC2009T13 -1 0 Mauritania
23 SF578:per:countries_of_residence APW_ENG_20070803.0471.LDC2009T13 -1 0 Japan
17 SF578:per:countries_of_residence APW_ENG_20071115.1006.LDC2009T13 1 914 United States
4 SF578:per:countries_of_residence APW_ENG_20080327.0726.LDC2009T13 1 914 US
18 SF578:per:countries_of_residence LTW_ENG_20070309.0062.LDC2009T13 -1 0 United States
3 SF578:per:countries_of_residence NYT_ENG_20070416.0237.LDC2009T13 1 914 u.s.
2 SF578:per:countries_of_residence NYT_ENG_20070416.0237.LDC2009T13 -1 0 sudan
13 SF578:per:countries_of_residence NYT_ENG_20080327.0171.LDC2009T13 -1 0 Ahsan
21 SF578:per:countries_of_residence XIN_ENG_20070301.0095.LDC2009T13 -1 0 China
35 SF578:per:countries_of_residence XIN_ENG_20070412.0330.LDC2009T13 -1 0 Sudan
7 SF578:per:countries_of_residence XIN_ENG_20070612.0078.LDC2009T13 -1 0 Korea
1 SF578:per:countries_of_residence eng-NG-31-141913-9975833 -1 0 pakistan
30 SF578:per:countries_of_residence eng-WL-11-174575-12946205 -1 0 HONDURAS
