1 SF579:per:countries_of_residence LTW_ENG_20071215.0143.LDC2009T13 -1 0 u.s.
3 SF579:per:countries_of_residence LTW_ENG_20080703.0097.LDC2009T13 -1 0 india
2 SF579:per:countries_of_residence LTW_ENG_20080703.0097.LDC2009T13 -1 0 china
9 SF579:per:countries_of_residence LTW_ENG_20081220.0049.LDC2009T13 -1 0 United States
6 SF579:per:countries_of_residence eng-NG-31-100656-11201658 -1 0 Cedar
5 SF579:per:countries_of_residence eng-NG-31-103131-11107363 -1 0 Hotel
7 SF579:per:countries_of_residence eng-NG-31-103131-11107363 -1 0 April
8 SF579:per:countries_of_residence eng-NG-31-133415-9538240 -1 0 Oracle
4 SF579:per:countries_of_residence eng-NG-31-141957-9979919 -1 0 May
