6 SF581:per:cities_of_residence LTW_ENG_20070116.0015.LDC2009T13 -1 0 Hollywood
11 SF581:per:cities_of_residence LTW_ENG_20070830.0053.LDC2009T13 -1 0 texas
10 SF581:per:cities_of_residence LTW_ENG_20070906.0060.LDC2009T13 -1 0 Midtown
7 SF581:per:cities_of_residence LTW_ENG_20070921.0034.LDC2009T13 -1 0 D.C.
3 SF581:per:cities_of_residence NYT_ENG_20070621.0227.LDC2009T13 -1 0 Nora
2 SF581:per:cities_of_residence NYT_ENG_20070621.0227.LDC2009T13 -1 0 Nick
4 SF581:per:cities_of_residence NYT_ENG_20070621.0227.LDC2009T13 -1 0 Vivien
5 SF581:per:cities_of_residence NYT_ENG_20070621.0227.LDC2009T13 -1 0 Irving
1 SF581:per:cities_of_residence NYT_ENG_20070621.0227.LDC2009T13 -1 0 Mark
9 SF581:per:cities_of_residence NYT_ENG_20070921.0086.LDC2009T13 -1 0 Moore
8 SF581:per:cities_of_residence eng-WL-11-174595-12967439 -1 0 Philadelphia
