6 SF581:per:schools_attended LTW_ENG_20070116.0015.LDC2009T13 -1 0 Lynch
3 SF581:per:schools_attended LTW_ENG_20070823.0038.LDC2009T13 -1 0 NC
7 SF581:per:schools_attended NYT_ENG_20070919.0018.LDC2009T13 -1 0 boston university
1 SF581:per:schools_attended NYT_ENG_20070920.0232.LDC2009T13 -1 0 CT
2 SF581:per:schools_attended NYT_ENG_20070921.0086.LDC2009T13 -1 0 NC
5 SF581:per:schools_attended NYT_ENG_20081109.0015.LDC2009T13 -1 0 Africa
4 SF581:per:schools_attended eng-WL-11-174595-12968346 -1 0 NY
